| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
|
 |
| SPECIAL FEATURES |
 |
|
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
| USEFUL LINKS |
 |
|
 |
|
 |
|
 |
|
|  |
| HOME / HOTELS / RUSS HOTEL / GUEST ROOMS |
|
 |
|
 |
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 11 Oct 2008 | – 31 Dec 2008 | USD 79.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 87.00 |
| 01 Apr 2009 | – 14 May 2009 | USD 91.00 |
| 15 May 2009 | – 14 Jul 2009 | USD 103.00 |
| 15 Jul 2009 | – 11 Oct 2009 | USD 91.00 |
|
 |
| Breakfast included. |
Maximum people per room: 1 adult |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 11 Oct 2008 | – 31 Dec 2008 | USD 91.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 105.00 |
| 01 Apr 2009 | – 14 May 2009 | USD 110.00 |
| 15 May 2009 | – 14 Jul 2009 | USD 117.00 |
| 15 Jul 2009 | – 30 Sep 2009 | USD 110.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 105.00 |
|
 |
| Breakfast included. |
Maximum people per room: 1 adult |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 11 Oct 2008 | – 31 Dec 2008 | USD 106.00 | USD 106.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 121.00 | USD 121.00 |
| 01 Apr 2009 | – 14 May 2009 | USD 126.00 | USD 126.00 |
| 15 May 2009 | – 14 Jul 2009 | USD 138.00 | USD 138.00 |
| 15 Jul 2009 | – 30 Sep 2009 | USD 126.00 | USD 126.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 121.00 | USD 121.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 11 Oct 2008 | – 31 Dec 2008 | USD 124.00 | USD 124.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 142.00 | USD 142.00 |
| 01 Apr 2009 | – 14 May 2009 | USD 156.00 | USD 156.00 |
| 15 May 2009 | – 14 Jul 2009 | USD 170.00 | USD 170.00 |
| 15 Jul 2009 | – 30 Sep 2009 | USD 156.00 | USD 156.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 142.00 | USD 142.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 11 Oct 2008 | – 31 Dec 2008 | USD 142.00 | USD 142.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 163.00 | USD 163.00 |
| 01 Apr 2009 | – 14 May 2009 | USD 177.00 | USD 177.00 |
| 15 May 2009 | – 14 Jul 2009 | USD 186.00 | USD 186.00 |
| 15 Jul 2009 | – 30 Sep 2009 | USD 177.00 | USD 177.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 163.00 | USD 163.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 11 Oct 2008 | – 31 Dec 2008 | USD 144.00 | USD 144.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 166.00 | USD 166.00 |
| 01 Apr 2009 | – 14 May 2009 | USD 179.00 | USD 179.00 |
| 15 May 2009 | – 14 Jul 2009 | USD 191.00 | USD 191.00 |
| 15 Jul 2009 | – 30 Sep 2009 | USD 179.00 | USD 179.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 166.00 | USD 166.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 31 Dec 2008 | USD 134.00 | USD 134.00 | USD 267.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 154.00 | USD 154.00 | USD 307.00 |
| 01 Apr 2009 | – 14 May 2009 | USD 166.00 | USD 166.00 | USD 331.00 |
| 15 May 2009 | – 14 Jul 2009 | USD 177.00 | USD 177.00 | USD 354.00 |
| 15 Jul 2009 | – 30 Sep 2009 | USD 166.00 | USD 166.00 | USD 331.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 154.00 | USD 154.00 | USD 307.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 11 Oct 2008 | – 31 Dec 2008 | USD 154.00 | USD 154.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 177.00 | USD 177.00 |
| 01 Apr 2009 | – 14 May 2009 | USD 186.00 | USD 186.00 |
| 15 May 2009 | – 14 Jul 2009 | USD 198.00 | USD 198.00 |
| 15 Jul 2009 | – 30 Sep 2009 | USD 186.00 | USD 186.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 177.00 | USD 177.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 11 Oct 2008 | – 31 Dec 2008 | USD 172.00 | USD 172.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 184.00 | USD 184.00 |
| 01 Apr 2009 | – 14 May 2009 | USD 186.00 | USD 186.00 |
| 15 May 2009 | – 14 Jul 2009 | USD 221.00 | USD 221.00 |
| 15 Jul 2009 | – 30 Sep 2009 | USD 208.00 | USD 208.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 197.00 | USD 197.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 11 Oct 2008 | – 31 Dec 2008 | USD 245.00 | USD 245.00 |
| 01 Jan 2009 | – 14 May 2009 | USD 289.00 | USD 289.00 |
| 15 May 2009 | – 14 Jul 2009 | USD 319.00 | USD 319.00 |
| 15 Jul 2009 | – 30 Sep 2009 | USD 289.00 | USD 289.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 282.00 | USD 282.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
|
|  |
|
| CURRENCY |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|