| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| ACCOMMODATION |
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
| VISUAL RESOURCES |
 |
|
 |
|
 |
|
 |
| MEMBER SERVICES |
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
|
 |
|  |
HOME HOTELS ANTIQUE HOTEL RACHMANINOV GUEST ROOMS |
|
 |
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 21 May 2012 | – 10 Jul 2012 | USD 170.00 | USD 170.00 | USD 170.00 | USD 201.00 | USD 201.00 | USD 201.00 |
| 11 Jul 2012 | – 30 Sep 2012 | USD 121.00 | USD 121.00 | USD 121.00 | USD 152.00 | USD 152.00 | USD 152.00 |
| 01 Oct 2012 | – 30 Apr 2013 | USD 91.00 | USD 91.00 | USD 91.00 | USD 128.00 | USD 128.00 | USD 128.00 |
|
 |
| Breakfast and free Wi-Fi Internet included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 21 May 2012 | – 10 Jul 2012 | USD 170.00 | USD 170.00 | USD 170.00 | USD 201.00 | USD 201.00 | USD 201.00 |
| 11 Jul 2012 | – 30 Sep 2012 | USD 121.00 | USD 121.00 | USD 121.00 | USD 152.00 | USD 152.00 | USD 152.00 |
| 01 Oct 2012 | – 30 Apr 2013 | USD 91.00 | USD 91.00 | USD 91.00 | USD 121.00 | USD 121.00 | USD 121.00 |
|
 |
| Breakfast and free Wi-Fi Internet included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 21 May 2012 | – 10 Jul 2012 | USD 188.00 | USD 188.00 | USD 188.00 | USD 218.00 | USD 218.00 | USD 218.00 |
| 11 Jul 2012 | – 30 Sep 2012 | USD 153.00 | USD 153.00 | USD 153.00 | USD 184.00 | USD 184.00 | USD 184.00 |
| 01 Oct 2012 | – 30 Apr 2013 | USD 107.00 | USD 107.00 | USD 107.00 | USD 137.00 | USD 137.00 | USD 137.00 |
|
 |
| Breakfast and free Wi-Fi Internet included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 21 May 2012 | – 10 Jul 2012 | USD 188.00 | USD 188.00 | USD 188.00 | USD 218.00 | USD 218.00 | USD 218.00 |
| 11 Jul 2012 | – 30 Sep 2012 | USD 153.00 | USD 153.00 | USD 153.00 | USD 184.00 | USD 184.00 | USD 184.00 |
| 01 Oct 2012 | – 30 Apr 2013 | USD 107.00 | USD 107.00 | USD 107.00 | USD 137.00 | USD 137.00 | USD 137.00 |
|
 |
| Breakfast and free Wi-Fi Internet included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 21 May 2012 | – 10 Jul 2012 | USD 242.00 | USD 242.00 | USD 242.00 | USD 273.00 | USD 273.00 | USD 273.00 |
| 11 Jul 2012 | – 30 Sep 2012 | USD 178.00 | USD 178.00 | USD 178.00 | USD 209.00 | USD 209.00 | USD 209.00 |
| 01 Oct 2012 | – 30 Apr 2013 | USD 137.00 | USD 137.00 | USD 137.00 | USD 167.00 | USD 167.00 | USD 167.00 |
|
 |
| Breakfast and free Wi-Fi Internet included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |     |    |     |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 2 adults + 2 children | 3 adults | 4 adults |
| 21 May 2012 | – 10 Jul 2012 | USD 404.00 | USD 404.00 | USD 404.00 | USD 404.00 | USD 404.00 | USD 404.00 | USD 404.00 | USD 404.00 |
| 11 Jul 2012 | – 30 Sep 2012 | USD 286.00 | USD 286.00 | USD 286.00 | USD 286.00 | USD 286.00 | USD 286.00 | USD 286.00 | USD 286.00 |
| 01 Oct 2012 | – 30 Apr 2013 | USD 205.00 | USD 205.00 | USD 205.00 | USD 205.00 | USD 205.00 | USD 205.00 | USD 205.00 | USD 205.00 |
|
 |
| Breakfast and free Wi-Fi Internet included. |
Maximum people per room: 4 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 21 May 2012 | – 10 Jul 2012 | USD 340.00 | USD 340.00 | USD 340.00 | USD 371.00 | USD 371.00 | USD 371.00 |
| 11 Jul 2012 | – 30 Sep 2012 | USD 220.00 | USD 220.00 | USD 220.00 | USD 250.00 | USD 250.00 | USD 250.00 |
| 01 Oct 2012 | – 30 Apr 2013 | USD 181.00 | USD 181.00 | USD 181.00 | USD 211.00 | USD 211.00 | USD 211.00 |
|
 |
| Breakfast and free Wi-Fi Internet included. |
Maximum people per room: 3 adults |
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|
|
|
 |
|