Capacity
| Seating | Capacity |
| Amphitheatre | 100 |
| Class | 80 |
| Cabaret | 60 |
| Banquet | 90 |
| Reception | 150 |
General information
| Square | 142 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|
| Seating | Capacity |
| Amphitheatre | 100 |
| Class | 80 |
| Cabaret | 60 |
| Banquet | 90 |
| Reception | 150 |
| Square | 142 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|