| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| ACCOMMODATION |
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
| VISUAL RESOURCES |
 |
|
 |
|
 |
|
 |
| MEMBER SERVICES |
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
|
 |
|  |
HOME HOTELS NEPTUN HOTEL GUEST ROOMS |
|
 |
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 22 May 2012 | – 24 May 2012 | USD 105.00 |
| 25 May 2012 | – 10 Jul 2012 | USD 117.00 |
| 11 Jul 2012 | – 30 Sep 2012 | USD 105.00 |
| 01 Oct 2012 | – 31 Oct 2012 | USD 84.00 |
| 01 Nov 2012 | – 31 Mar 2013 | USD 74.00 |
|
 |
Buffet breakfast included. Rates include free Wi-Fi Internet and free use of swimming-pool from 7 am to 10 am. |
Maximum people per room: 1 adult |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 22 May 2012 | – 24 May 2012 | USD 120.00 | USD 166.00 | USD 166.00 | USD 197.00 | USD 197.00 | USD 197.00 |
| 25 May 2012 | – 10 Jul 2012 | USD 133.00 | USD 184.00 | USD 184.00 | USD 214.00 | USD 214.00 | USD 214.00 |
| 11 Jul 2012 | – 30 Sep 2012 | USD 120.00 | USD 166.00 | USD 166.00 | USD 197.00 | USD 197.00 | USD 197.00 |
| 01 Oct 2012 | – 31 Oct 2012 | USD 95.00 | USD 133.00 | USD 133.00 | USD 163.00 | USD 163.00 | USD 163.00 |
| 01 Nov 2012 | – 31 Mar 2013 | USD 84.00 | USD 118.00 | USD 118.00 | USD 149.00 | USD 149.00 | USD 149.00 |
|
 |
Buffet breakfast included. Rates include free Wi-Fi Internet and free use of swimming-pool from 7 am to 10 am. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 22 May 2012 | – 24 May 2012 | USD 213.00 | USD 213.00 | USD 213.00 | USD 243.00 | USD 243.00 | USD 243.00 |
| 25 May 2012 | – 10 Jul 2012 | USD 236.00 | USD 236.00 | USD 236.00 | USD 267.00 | USD 267.00 | USD 267.00 |
| 11 Jul 2012 | – 30 Sep 2012 | USD 213.00 | USD 213.00 | USD 213.00 | USD 243.00 | USD 243.00 | USD 243.00 |
| 01 Oct 2012 | – 31 Oct 2012 | USD 160.00 | USD 160.00 | USD 160.00 | USD 190.00 | USD 190.00 | USD 190.00 |
| 01 Nov 2012 | – 31 Mar 2013 | USD 142.00 | USD 142.00 | USD 142.00 | USD 173.00 | USD 173.00 | USD 173.00 |
|
 |
Buffet breakfast included. Rates include free Wi-Fi Internet and free use of swimming-pool from 7 am to 10 am. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 22 May 2012 | – 24 May 2012 | USD 274.00 | USD 274.00 | USD 274.00 | USD 304.00 | USD 304.00 | USD 304.00 |
| 25 May 2012 | – 10 Jul 2012 | USD 305.00 | USD 305.00 | USD 305.00 | USD 335.00 | USD 335.00 | USD 335.00 |
| 11 Jul 2012 | – 30 Sep 2012 | USD 274.00 | USD 274.00 | USD 274.00 | USD 304.00 | USD 304.00 | USD 304.00 |
| 01 Oct 2012 | – 31 Oct 2012 | USD 224.00 | USD 224.00 | USD 224.00 | USD 254.00 | USD 254.00 | USD 254.00 |
| 01 Nov 2012 | – 31 Mar 2013 | USD 198.00 | USD 198.00 | USD 198.00 | USD 228.00 | USD 228.00 | USD 228.00 |
|
 |
Buffet breakfast included. Rates include free Wi-Fi Internet and free use of swimming-pool from 7 am to 10 am. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 22 May 2012 | – 24 May 2012 | USD 159.00 | USD 196.00 | USD 196.00 | USD 226.00 | USD 226.00 | USD 226.00 |
| 25 May 2012 | – 10 Jul 2012 | USD 177.00 | USD 217.00 | USD 217.00 | USD 247.00 | USD 247.00 | USD 247.00 |
| 11 Jul 2012 | – 30 Sep 2012 | USD 159.00 | USD 196.00 | USD 196.00 | USD 226.00 | USD 226.00 | USD 226.00 |
| 01 Oct 2012 | – 31 Oct 2012 | USD 155.00 | USD 155.00 | USD 155.00 | USD 186.00 | USD 186.00 | USD 186.00 |
| 01 Nov 2012 | – 31 Mar 2013 | USD 114.00 | USD 138.00 | USD 138.00 | USD 169.00 | USD 169.00 | USD 169.00 |
|
 |
Buffet breakfast included. Rates include free Wi-Fi Internet and free use of swimming-pool from 7 am to 10 am. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 22 May 2012 | – 24 May 2012 | USD 159.00 | USD 196.00 | USD 196.00 | USD 226.00 | USD 226.00 | USD 226.00 |
| 25 May 2012 | – 10 Jul 2012 | USD 177.00 | USD 217.00 | USD 217.00 | USD 247.00 | USD 247.00 | USD 247.00 |
| 11 Jul 2012 | – 30 Sep 2012 | USD 159.00 | USD 196.00 | USD 196.00 | USD 226.00 | USD 226.00 | USD 226.00 |
| 01 Oct 2012 | – 31 Oct 2012 | USD 155.00 | USD 155.00 | USD 155.00 | USD 186.00 | USD 186.00 | USD 186.00 |
| 01 Nov 2012 | – 31 Mar 2013 | USD 114.00 | USD 138.00 | USD 138.00 | USD 169.00 | USD 169.00 | USD 169.00 |
|
 |
Buffet breakfast included. Rates include free Wi-Fi Internet and free use of swimming-pool from 7 am to 10 am. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 22 May 2012 | – 31 Mar 2013 | n/a | n/a | n/a | n/a | n/a | n/a |
|
 |
Buffet breakfast included. Rates include free Wi-Fi Internet and free use of swimming-pool from 7 am to 10 am. |
Maximum people per room: 3 adults |
|
|
 |
|
 |
Buffet breakfast included. Rates include free Wi-Fi Internet and free use of swimming-pool from 7 am to 10 am. |
Maximum people per room: 3 adults |
|
|
 |
|
 |
Buffet breakfast included. Rates include free Wi-Fi Internet and free use of swimming-pool from 7 am to 10 am. |
Maximum people per room: 3 adults |
|
|
 |
|
 |
Breakfast included. Rates include free Wi-Fi Internet and free use of swimming-pool from 7 am to 10 am. |
Maximum people per room: 3 adults |
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|
|
|
 |
|