
Capacity
| Seating | Capacity |
| Amphitheatre | 75 |
| Conference | 75 |
| Reception | 100 |
| Banquet | 60 |
| Class | 40 |
| U-shape | 40 |
General information
| Square | 100 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|

| Seating | Capacity |
| Amphitheatre | 75 |
| Conference | 75 |
| Reception | 100 |
| Banquet | 60 |
| Class | 40 |
| U-shape | 40 |
| Square | 100 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|