
Capacity
| Seating | Capacity |
| Amphitheatre | 45 |
| Conference | 45 |
| Reception | 40 |
| Banquet | 30 |
| Class | 30 |
| U-shape | 30 |
General information
| Square | 50 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|

| Seating | Capacity |
| Amphitheatre | 45 |
| Conference | 45 |
| Reception | 40 |
| Banquet | 30 |
| Class | 30 |
| U-shape | 30 |
| Square | 50 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|