
Capacity
| Seating | Capacity |
| Amphitheatre | 150 |
| Conference | 180 |
| Reception | 180 |
| Banquet | 120 |
| Class | 75 |
| U-shape | 60 |
General information
| Square | 170 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|

| Seating | Capacity |
| Amphitheatre | 150 |
| Conference | 180 |
| Reception | 180 |
| Banquet | 120 |
| Class | 75 |
| U-shape | 60 |
| Square | 170 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|