
Capacity
| Seating | Capacity |
| Amphitheatre | 100 |
| Reception | 120 |
| Banquet | 70 |
| Class | 80 |
| U-shape | 50 |
| Conference | 100 |
General information
| Square | 40 sq.m. |
| Lighting | Artificial light (incandescent lamp) |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|

| Seating | Capacity |
| Amphitheatre | 100 |
| Reception | 120 |
| Banquet | 70 |
| Class | 80 |
| U-shape | 50 |
| Conference | 100 |
| Square | 40 sq.m. |
| Lighting | Artificial light (incandescent lamp) |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|