
Capacity
| Seating | Capacity |
| Amphitheatre | 100 |
| Class | 65 |
| Banquet | 100 |
| Cabaret | 80 |
| U-shape | 60 |
| Boardroom | 40 |
General information
| Square | 348 sq.m. |
| Lighting | Daylight |
| Office Equipment |
|
| Special Equipment |
|

| Seating | Capacity |
| Amphitheatre | 100 |
| Class | 65 |
| Banquet | 100 |
| Cabaret | 80 |
| U-shape | 60 |
| Boardroom | 40 |
| Square | 348 sq.m. |
| Lighting | Daylight |
| Office Equipment |
|
| Special Equipment |
|