
Capacity
| Seating | Capacity |
| Amphitheatre | 22 |
| Class | 18 |
| Banquet | 12 |
| Cabaret | 7 |
| U-shape | 12 |
| Boardroom | 10 |
General information
| Square | 28 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|

| Seating | Capacity |
| Amphitheatre | 22 |
| Class | 18 |
| Banquet | 12 |
| Cabaret | 7 |
| U-shape | 12 |
| Boardroom | 10 |
| Square | 28 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|