HOMEABOUT USPARTNERSHIPCAREERSSITE MAPFAQ/HELPCONTACT USCALL US @ 7-812-380-2478LOCAL TIME: 11:23
AROUND THE CITY
Quick Facts
History
Essentials
Sights & Attractions
Suburbs
Imperial Estates
Restaurants & Bars
Transport
Shopping
Business
ACCOMMODATION
St. Petersburg Hotels
Serviced Apartments
TRAVEL SERVICES
Airport Transfers
Russian Visa
VISUAL RESOURCES
Photo Gallery
360° Panoramas
Video
MEMBER SERVICES
Trip Planner
E-mail Newsletters
VISIT MOSCOW
Moscow Hotels
Moscow.Info
HOMEHOTELSGOLDEN GARDEN BOUTIQUE HOTELGUEST ROOMS

Golden Garden Boutique Hotel: View rates

Address: 9, Vladimirsky Prospekt, St. Petersburg, 191025, Russia [ Show on map ]
Travellers rating: Overall rating: 4.5Overall rating: 4.5Overall rating: 4.5Overall rating: 4.5Overall rating: 4.5 [ 2 votes ]
Standard Single RoomBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Breakfast and free Wi-Fi Internet included.
Maximum people per room:
1 adults
Standard Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
22 May 2012 – 19 Jun 2012USD 217.00USD 241.00USD 241.00USD 290.00USD 290.00USD 290.00
20 Jun 2012 – 24 Jun 2012USD 409.00USD 436.00USD 436.00USD 489.00USD 489.00USD 489.00
25 Jun 2012 – 22 Jul 2012USD 217.00USD 241.00USD 241.00USD 290.00USD 290.00USD 290.00
23 Jul 2012 – 14 Oct 2012USD 147.00USD 171.00USD 171.00USD 223.00USD 223.00USD 223.00
15 Oct 2012 – 31 Mar 2013USD 122.00USD 145.00USD 145.00USD 193.00USD 193.00USD 193.00
Buffet breakfast and free Wi-Fi Internet included.
Maximum people per room:
3 adults
Standard Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
22 May 2012 – 19 Jun 2012USD 217.00USD 241.00USD 241.00USD 290.00USD 290.00USD 290.00
20 Jun 2012 – 24 Jun 2012USD 409.00USD 436.00USD 436.00USD 489.00USD 489.00USD 489.00
25 Jun 2012 – 22 Jul 2012USD 217.00USD 241.00USD 241.00USD 290.00USD 290.00USD 290.00
23 Jul 2012 – 14 Oct 2012USD 147.00USD 171.00USD 171.00USD 223.00USD 223.00USD 223.00
15 Oct 2012 – 31 Mar 2013USD 122.00USD 145.00USD 145.00USD 193.00USD 193.00USD 193.00
Buffet breakfast and free Wi-Fi Internet included.
Maximum people per room:
3 adults
Business RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
22 May 2012 – 19 Jun 2012USD 273.00USD 298.00USD 298.00USD 346.00USD 346.00USD 346.00
20 Jun 2012 – 24 Jun 2012USD 515.00USD 543.00USD 543.00USD 596.00USD 596.00USD 596.00
25 Jun 2012 – 22 Jul 2012USD 273.00USD 298.00USD 298.00USD 346.00USD 346.00USD 346.00
23 Jul 2012 – 14 Oct 2012USD 199.00USD 223.00USD 223.00USD 272.00USD 272.00USD 272.00
15 Oct 2012 – 31 Mar 2013USD 172.00USD 197.00USD 197.00USD 246.00USD 246.00USD 246.00
Buffet breakfast and free Wi-Fi Internet included.
Maximum people per room:
3 adults
King SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
22 May 2012 – 19 Jun 2012USD 390.00USD 415.00USD 415.00USD 468.00USD 468.00USD 468.00
20 Jun 2012 – 24 Jun 2012USD 736.00USD 764.00USD 764.00USD 817.00USD 817.00USD 817.00
25 Jun 2012 – 22 Jul 2012USD 390.00USD 415.00USD 415.00USD 468.00USD 468.00USD 468.00
23 Jul 2012 – 14 Oct 2012USD 265.00USD 290.00USD 290.00USD 343.00USD 343.00USD 343.00
15 Oct 2012 – 31 Mar 2013USD 233.00USD 257.00USD 257.00USD 310.00USD 310.00USD 310.00
Buffet breakfast and free Wi-Fi Internet included.
Maximum people per room:
3 adults
Prince SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
22 May 2012 – 19 Jun 2012USD 462.00USD 487.00USD 487.00USD 535.00USD 535.00USD 535.00
20 Jun 2012 – 24 Jun 2012USD 872.00USD 899.00USD 899.00USD 948.00USD 948.00USD 948.00
25 Jun 2012 – 22 Jul 2012USD 462.00USD 487.00USD 487.00USD 535.00USD 535.00USD 535.00
23 Jul 2012 – 14 Oct 2012USD 326.00USD 351.00USD 351.00USD 399.00USD 399.00USD 399.00
15 Oct 2012 – 31 Mar 2013USD 293.00USD 317.00USD 317.00USD 371.00USD 371.00USD 371.00
Buffet breakfast and free Wi-Fi Internet included.
Maximum people per room:
3 adults
Presidential SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
22 May 2012 – 19 Jun 2012USD 1,003.00USD 1,027.00USD 1,027.00USD 1,076.00USD 1,076.00USD 1,076.00
20 Jun 2012 – 24 Jun 2012USD 1,892.00USD 1,920.00USD 1,920.00USD 1,968.00USD 1,968.00USD 1,968.00
25 Jun 2012 – 22 Jul 2012USD 1,003.00USD 1,027.00USD 1,027.00USD 1,076.00USD 1,076.00USD 1,076.00
23 Jul 2012 – 14 Oct 2012USD 736.00USD 761.00USD 761.00USD 809.00USD 809.00USD 809.00
15 Oct 2012 – 31 Mar 2013USD 613.00USD 637.00USD 637.00USD 686.00USD 686.00USD 686.00
Buffet breakfast and free Wi-Fi Internet included.
Maximum people per room:
3 adults
Back to Golden Garden Boutique Hotel »
VIEW PRICES IN:
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB

ABOUT SSL CERTIFICATES
Copyright © 2001-2012 ZAO "". All rights reserved.
Privacy Policy | Legal Notice | Disclaimer | Careers | Advertising with Us | Bookmark Us | Contact Us | 7-812-380-2478