Capacity
| Seating | Capacity | 
| Amphitheatre | 35 | 
| Class | 25 | 
| Round table | 15 | 
| U-shape | 20 | 
General information
| Square | 54 sq.m. | 
| Lighting | Daylight | 
| Media Equipment | 
 | 
| Office Equipment | 
 | 
| Special Equipment | 
 | 
| Seating | Capacity | 
| Amphitheatre | 35 | 
| Class | 25 | 
| Round table | 15 | 
| U-shape | 20 | 
| Square | 54 sq.m. | 
| Lighting | Daylight | 
| Media Equipment | 
 | 
| Office Equipment | 
 | 
| Special Equipment | 
 |