Capacity
| Seating | Capacity |
| Amphitheatre | 100 |
| Class | 24 |
| Round table | 36 |
| U-shape | 40 |
| T-shape | 36 |
General information
| Square | 76 sq.m. |
| Lighting | Artificial light (incandescent lamp) |
| Media Equipment |
|
| Special Equipment |
|
| Seating | Capacity |
| Amphitheatre | 100 |
| Class | 24 |
| Round table | 36 |
| U-shape | 40 |
| T-shape | 36 |
| Square | 76 sq.m. |
| Lighting | Artificial light (incandescent lamp) |
| Media Equipment |
|
| Special Equipment |
|