
Capacity
| Seating | Capacity |
| Amphitheatre | 20 |
| Reception | 25 |
| Square | 14 |
| Boardroom | 14 |
| Class | 10 |
| U-shape | 12 |
General information
| Square | 37 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|

| Seating | Capacity |
| Amphitheatre | 20 |
| Reception | 25 |
| Square | 14 |
| Boardroom | 14 |
| Class | 10 |
| U-shape | 12 |
| Square | 37 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|