| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| ACCOMMODATION |
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
| VISUAL RESOURCES |
 |
|
 |
|
 |
|
 |
| MEMBER SERVICES |
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
|
 |
|  |
HOME HOTELS COLUMB HOTEL GUEST ROOMS |
|
 |
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 21 May 2012 | – 30 Jun 2012 | USD 88.00 |
| 01 Jul 2012 | – 30 Sep 2012 | USD 78.00 |
| 01 Oct 2012 | – 26 Dec 2012 | USD 61.00 |
| 27 Dec 2012 | – 08 Jan 2013 | USD 68.00 |
|
 |
| Breakfast included. |
Maximum people per room: 1 adult |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 21 May 2012 | – 30 Jun 2012 | USD 95.00 | USD 95.00 | USD 95.00 | USD 122.00 | USD 122.00 | USD 122.00 |
| 01 Jul 2012 | – 30 Sep 2012 | USD 88.00 | USD 88.00 | USD 88.00 | USD 115.00 | USD 115.00 | USD 115.00 |
| 01 Oct 2012 | – 26 Dec 2012 | USD 66.00 | USD 66.00 | USD 66.00 | USD 87.00 | USD 87.00 | USD 87.00 |
| 27 Dec 2012 | – 08 Jan 2013 | USD 73.00 | USD 73.00 | USD 73.00 | USD 100.00 | USD 100.00 | USD 100.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 21 May 2012 | – 30 Jun 2012 | USD 102.00 | USD 102.00 | USD 102.00 | USD 129.00 | USD 129.00 | USD 129.00 |
| 01 Jul 2012 | – 30 Sep 2012 | USD 88.00 | USD 88.00 | USD 88.00 | USD 115.00 | USD 115.00 | USD 115.00 |
| 01 Oct 2012 | – 08 Jan 2013 | USD 66.00 | USD 66.00 | USD 66.00 | USD 87.00 | USD 87.00 | USD 87.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|
|
|
 |
|