| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| ACCOMMODATION |
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
| VISUAL RESOURCES |
 |
|
 |
|
 |
|
 |
| MEMBER SERVICES |
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
|
 |
|  |
HOME HOTELS ANGLETERRE HOTEL GUEST ROOMS |
|
 |
|
 | General information |
The Angleterre's Deluxe Twin Rooms are larger than the Classic Rooms - 19 square meters in size and can accommodate two travelers very comfortably (an extra bed for a third person can be added at an additional charge). They are also furnished with an armchair and table, a desk and chair, and a large built-in wardrobe. All Deluxe Rooms overlook St. Isaac's Square and the cathedral, spectacular views of which can be enjoyed from the seating area.
En suite bathrooms are decorated with Italian marble fittings, and equipped with bath and shower and WC.
In-Room Amenities:
- Air-conditioning (individually controlled)
- Data port
- Minibar
- Personal safe
|
- Telephone
- Television with satellite and local channels
- Wi-Fi Internet access (fee charged)
|
|
 | Rates |  |
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 21 May 2012 | – 24 May 2012 | USD 408.00 | USD 450.00 | USD 450.00 |
| 25 May 2012 | – 27 May 2012 | USD 348.00 | USD 390.00 | USD 390.00 |
| 28 May 2012 | – 31 May 2012 | USD 408.00 | USD 450.00 | USD 450.00 |
| 01 Jun 2012 | – 03 Jun 2012 | USD 348.00 | USD 390.00 | USD 390.00 |
| 04 Jun 2012 | – 07 Jun 2012 | USD 408.00 | USD 450.00 | USD 450.00 |
| 08 Jun 2012 | – 10 Jun 2012 | USD 348.00 | USD 390.00 | USD 390.00 |
| 11 Jun 2012 | – 14 Jun 2012 | USD 408.00 | USD 450.00 | USD 450.00 |
| 15 Jun 2012 | – 17 Jun 2012 | USD 348.00 | USD 390.00 | USD 390.00 |
| 18 Jun 2012 | – 19 Jun 2012 | USD 408.00 | USD 450.00 | USD 450.00 |
| 20 Jun 2012 | – 24 Jun 2012 | USD 729.00 | USD 729.00 | USD 729.00 |
| 25 Jun 2012 | – 28 Jun 2012 | USD 408.00 | USD 450.00 | USD 450.00 |
| 29 Jun 2012 | – 30 Jun 2012 | USD 348.00 | USD 390.00 | USD 390.00 |
| 01 Jul 2012 | | USD 244.00 | USD 286.00 | USD 286.00 |
| 02 Jul 2012 | – 05 Jul 2012 | USD 279.00 | USD 320.00 | USD 320.00 |
| 06 Jul 2012 | – 08 Jul 2012 | USD 244.00 | USD 286.00 | USD 286.00 |
| 09 Jul 2012 | – 12 Jul 2012 | USD 279.00 | USD 320.00 | USD 320.00 |
| 13 Jul 2012 | – 15 Jul 2012 | USD 244.00 | USD 286.00 | USD 286.00 |
| 16 Jul 2012 | – 19 Jul 2012 | USD 279.00 | USD 320.00 | USD 320.00 |
| 20 Jul 2012 | – 22 Jul 2012 | USD 244.00 | USD 286.00 | USD 286.00 |
| 23 Jul 2012 | – 26 Jul 2012 | USD 279.00 | USD 320.00 | USD 320.00 |
| 27 Jul 2012 | – 29 Jul 2012 | USD 244.00 | USD 286.00 | USD 286.00 |
| 30 Jul 2012 | – 31 Jul 2012 | USD 279.00 | USD 320.00 | USD 320.00 |
| 01 Aug 2012 | – 02 Aug 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 03 Aug 2012 | – 05 Aug 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 06 Aug 2012 | – 09 Aug 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 10 Aug 2012 | – 12 Aug 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 13 Aug 2012 | – 16 Aug 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 17 Aug 2012 | – 19 Aug 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 20 Aug 2012 | – 23 Aug 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 24 Aug 2012 | – 26 Aug 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 27 Aug 2012 | – 30 Aug 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 31 Aug 2012 | | USD 195.00 | USD 237.00 | USD 237.00 |
| 01 Sep 2012 | – 02 Sep 2012 | USD 244.00 | USD 286.00 | USD 286.00 |
| 03 Sep 2012 | – 06 Sep 2012 | USD 279.00 | USD 320.00 | USD 320.00 |
| 07 Sep 2012 | – 09 Sep 2012 | USD 244.00 | USD 286.00 | USD 286.00 |
| 10 Sep 2012 | – 13 Sep 2012 | USD 279.00 | USD 320.00 | USD 320.00 |
| 14 Sep 2012 | – 16 Sep 2012 | USD 244.00 | USD 286.00 | USD 286.00 |
| 17 Sep 2012 | – 20 Sep 2012 | USD 279.00 | USD 320.00 | USD 320.00 |
| 21 Sep 2012 | – 23 Sep 2012 | USD 244.00 | USD 286.00 | USD 286.00 |
| 24 Sep 2012 | – 27 Sep 2012 | USD 279.00 | USD 320.00 | USD 320.00 |
| 28 Sep 2012 | – 30 Sep 2012 | USD 244.00 | USD 286.00 | USD 286.00 |
| 01 Oct 2012 | – 04 Oct 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 05 Oct 2012 | – 07 Oct 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 08 Oct 2012 | – 11 Oct 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 12 Oct 2012 | – 14 Oct 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 15 Oct 2012 | – 18 Oct 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 19 Oct 2012 | – 21 Oct 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 22 Oct 2012 | – 25 Oct 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 26 Oct 2012 | – 28 Oct 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 29 Oct 2012 | – 01 Nov 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 02 Nov 2012 | – 04 Nov 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 05 Nov 2012 | – 08 Nov 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 09 Nov 2012 | – 11 Nov 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 12 Nov 2012 | – 15 Nov 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 16 Nov 2012 | – 18 Nov 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 19 Nov 2012 | – 22 Nov 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 23 Nov 2012 | – 25 Nov 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 26 Nov 2012 | – 29 Nov 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 30 Nov 2012 | – 02 Dec 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 03 Dec 2012 | – 06 Dec 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 07 Dec 2012 | – 09 Dec 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 10 Dec 2012 | – 13 Dec 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 14 Dec 2012 | – 16 Dec 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 17 Dec 2012 | – 20 Dec 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 21 Dec 2012 | – 23 Dec 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 24 Dec 2012 | – 27 Dec 2012 | USD 231.00 | USD 237.00 | USD 237.00 |
| 28 Dec 2012 | – 30 Dec 2012 | USD 195.00 | USD 237.00 | USD 237.00 |
| 31 Dec 2012 | | USD 231.00 | USD 237.00 | USD 237.00 |
|
 |
| Buffet breakfast included. |
Maximum people per room: 2 adults |
|
|
 | Photo Gallery - Deluxe Twin Room |
|
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|
|
|
 |
|