HOMEABOUT USPARTNERSHIPCAREERSSITE MAPFAQ/HELPCONTACT USCALL US @ 7-812-380-2478LOCAL TIME: 06:23
AROUND THE CITY
Quick Facts
History
Essentials
Sights & Attractions
Suburbs
Imperial Estates
Restaurants & Bars
Transport
Shopping
Business
TRAVEL SERVICES
Hotels
Airport Transfers
Russian Visa
SPECIAL FEATURES
Photo Gallery
360° Panoramas
Video
VISIT MOSCOW
Moscow Hotels
Moscow.Info
USEFUL LINKS
St. Petersburg Forums
St Petersburg Apartments
Link Collection
HOME / HOTELS / ST. PETERSBURG HOTEL / GUEST ROOMS

St. Petersburg Hotel: View rates

Address: 5/2, Pirogovskaya Naberezhnaya, St. Petersburg, 194044, Russia
Travellers rating: No reviews yet - be the first reviewer!
Standard Single RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult
1 adult
12 Oct 2008 – 31 Dec 2008USD 55.00
01 Jan 2009 – 30 Apr 2009USD 63.00
01 May 2009 – 09 Jun 2009USD 77.00
10 Jun 2009 – 09 Jul 2009USD 101.00
10 Jul 2009 – 14 Sep 2009USD 77.00
15 Sep 2009 – 12 Oct 2009USD 63.00
Breakfast included.
Maximum people per room:
1 adult
Executive Single RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult
1 adult
12 Oct 2008 – 31 Dec 2008USD 81.00
01 Jan 2009 – 30 Apr 2009USD 93.00
01 May 2009 – 09 Jun 2009USD 124.00
10 Jun 2009 – 09 Jul 2009USD 154.00
10 Jul 2009 – 14 Sep 2009USD 124.00
15 Sep 2009 – 12 Oct 2009USD 93.00
Breakfast included.
Maximum people per room:
1 adults
Standard Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
12 Oct 2008 – 31 Dec 2008USD 67.00USD 81.00
01 Jan 2009 – 30 Apr 2009USD 77.00USD 93.00
01 May 2009 – 09 Jun 2009USD 92.00USD 108.00
10 Jun 2009 – 09 Jul 2009USD 117.00USD 133.00
10 Jul 2009 – 14 Sep 2009USD 92.00USD 108.00
15 Sep 2009 – 12 Oct 2009USD 77.00USD 93.00
Breakfast included.
Maximum people per room:
2 adults
Executive Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
12 Oct 2008 – 31 Dec 2008USD 95.00USD 95.00
01 Jan 2009 – 30 Apr 2009USD 110.00USD 110.00
01 May 2009 – 09 Jun 2009USD 126.00USD 126.00
10 Jun 2009 – 09 Jul 2009USD 154.00USD 154.00
10 Jul 2009 – 14 Sep 2009USD 126.00USD 126.00
15 Sep 2009 – 12 Oct 2009USD 110.00USD 110.00
Breakfast included.
Maximum people per room:
2 adults
Executive Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
12 Oct 2008 – 31 Dec 2008USD 95.00USD 95.00
01 Jan 2009 – 30 Apr 2009USD 110.00USD 110.00
01 May 2009 – 09 Jun 2009USD 126.00USD 126.00
10 Jun 2009 – 09 Jul 2009USD 154.00USD 154.00
10 Jul 2009 – 14 Sep 2009USD 126.00USD 126.00
15 Sep 2009 – 12 Oct 2009USD 110.00USD 110.00
Breakfast included.
Maximum people per room:
2 adults
Executive Double Room w/Neva viewBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
12 Oct 2008 – 31 Dec 2008USD 122.00USD 122.00
01 Jan 2009 – 30 Apr 2009USD 140.00USD 140.00
01 May 2009 – 09 Jun 2009USD 156.00USD 156.00
10 Jun 2009 – 09 Jul 2009USD 191.00USD 191.00
10 Jul 2009 – 14 Sep 2009USD 156.00USD 156.00
15 Sep 2009 – 12 Oct 2009USD 140.00USD 140.00
Breakfast included.
Maximum people per room:
2 adults
Executive Twin Room w/Neva viewBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
12 Oct 2008 – 31 Dec 2008USD 122.00USD 122.00
01 Jan 2009 – 30 Apr 2009USD 140.00USD 140.00
01 May 2009 – 09 Jun 2009USD 156.00USD 156.00
10 Jun 2009 – 09 Jul 2009USD 191.00USD 191.00
10 Jul 2009 – 14 Sep 2009USD 156.00USD 156.00
15 Sep 2009 – 12 Oct 2009USD 140.00USD 140.00
Breakfast included.
Maximum people per room:
2 adults
1-Room SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
12 Oct 2008 – 31 Dec 2008USD 158.00USD 172.00USD 358.00
01 Jan 2009 – 30 Apr 2009USD 182.00USD 198.00USD 412.00
01 May 2009 – 09 Jun 2009USD 201.00USD 218.00USD 451.00
10 Jun 2009 – 09 Jul 2009USD 221.00USD 238.00USD 491.00
10 Jul 2009 – 14 Sep 2009USD 201.00USD 218.00USD 451.00
15 Sep 2009 – 12 Oct 2009USD 182.00USD 198.00USD 412.00
Breakfast included.
Maximum people per room:
3 adults
2-Room SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
12 Oct 2008 – 31 Dec 2008USD 190.00USD 190.00
01 Jan 2009 – 30 Apr 2009USD 219.00USD 219.00
01 May 2009 – 09 Jun 2009USD 248.00USD 248.00
10 Jun 2009 – 09 Jul 2009USD 270.00USD 270.00
10 Jul 2009 – 14 Sep 2009USD 248.00USD 248.00
15 Sep 2009 – 12 Oct 2009USD 219.00USD 219.00
Breakfast included.
Maximum people per room:
2 adults
3-Room SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
12 Oct 2008 – 31 Dec 2008USD 269.00USD 269.00
01 Jan 2009 – 30 Apr 2009USD 310.00USD 310.00
01 May 2009 – 09 Jun 2009USD 340.00USD 340.00
10 Jun 2009 – 09 Jul 2009USD 372.00USD 372.00
10 Jul 2009 – 14 Sep 2009USD 340.00USD 340.00
15 Sep 2009 – 12 Oct 2009USD 310.00USD 310.00
Breakfast included.
Maximum people per room:
2 adults
MEMBER SERVICES
Trip Planner
E-mail Newsletters
CURRENCY
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2001-2008 , Inc. All rights reserved.
Privacy Policy | Legal Notice | Disclaimer | Careers
Advertising with Us | Bookmark Us | Contact Us | 7-812-380-2478