| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
|
 |
| SPECIAL FEATURES |
 |
|
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
| USEFUL LINKS |
 |
|
 |
|
 |
|
 |
|
|  |
| HOME / HOTELS / ST. PETERSBURG HOTEL / GUEST ROOMS |
|
 |
|
 |
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 12 Oct 2008 | – 31 Dec 2008 | USD 55.00 |
| 01 Jan 2009 | – 30 Apr 2009 | USD 63.00 |
| 01 May 2009 | – 09 Jun 2009 | USD 77.00 |
| 10 Jun 2009 | – 09 Jul 2009 | USD 101.00 |
| 10 Jul 2009 | – 14 Sep 2009 | USD 77.00 |
| 15 Sep 2009 | – 12 Oct 2009 | USD 63.00 |
|
 |
| Breakfast included. |
Maximum people per room: 1 adult |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 12 Oct 2008 | – 31 Dec 2008 | USD 81.00 |
| 01 Jan 2009 | – 30 Apr 2009 | USD 93.00 |
| 01 May 2009 | – 09 Jun 2009 | USD 124.00 |
| 10 Jun 2009 | – 09 Jul 2009 | USD 154.00 |
| 10 Jul 2009 | – 14 Sep 2009 | USD 124.00 |
| 15 Sep 2009 | – 12 Oct 2009 | USD 93.00 |
|
 |
| Breakfast included. |
Maximum people per room: 1 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 12 Oct 2008 | – 31 Dec 2008 | USD 67.00 | USD 81.00 |
| 01 Jan 2009 | – 30 Apr 2009 | USD 77.00 | USD 93.00 |
| 01 May 2009 | – 09 Jun 2009 | USD 92.00 | USD 108.00 |
| 10 Jun 2009 | – 09 Jul 2009 | USD 117.00 | USD 133.00 |
| 10 Jul 2009 | – 14 Sep 2009 | USD 92.00 | USD 108.00 |
| 15 Sep 2009 | – 12 Oct 2009 | USD 77.00 | USD 93.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 12 Oct 2008 | – 31 Dec 2008 | USD 95.00 | USD 95.00 |
| 01 Jan 2009 | – 30 Apr 2009 | USD 110.00 | USD 110.00 |
| 01 May 2009 | – 09 Jun 2009 | USD 126.00 | USD 126.00 |
| 10 Jun 2009 | – 09 Jul 2009 | USD 154.00 | USD 154.00 |
| 10 Jul 2009 | – 14 Sep 2009 | USD 126.00 | USD 126.00 |
| 15 Sep 2009 | – 12 Oct 2009 | USD 110.00 | USD 110.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 12 Oct 2008 | – 31 Dec 2008 | USD 95.00 | USD 95.00 |
| 01 Jan 2009 | – 30 Apr 2009 | USD 110.00 | USD 110.00 |
| 01 May 2009 | – 09 Jun 2009 | USD 126.00 | USD 126.00 |
| 10 Jun 2009 | – 09 Jul 2009 | USD 154.00 | USD 154.00 |
| 10 Jul 2009 | – 14 Sep 2009 | USD 126.00 | USD 126.00 |
| 15 Sep 2009 | – 12 Oct 2009 | USD 110.00 | USD 110.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 12 Oct 2008 | – 31 Dec 2008 | USD 122.00 | USD 122.00 |
| 01 Jan 2009 | – 30 Apr 2009 | USD 140.00 | USD 140.00 |
| 01 May 2009 | – 09 Jun 2009 | USD 156.00 | USD 156.00 |
| 10 Jun 2009 | – 09 Jul 2009 | USD 191.00 | USD 191.00 |
| 10 Jul 2009 | – 14 Sep 2009 | USD 156.00 | USD 156.00 |
| 15 Sep 2009 | – 12 Oct 2009 | USD 140.00 | USD 140.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 12 Oct 2008 | – 31 Dec 2008 | USD 122.00 | USD 122.00 |
| 01 Jan 2009 | – 30 Apr 2009 | USD 140.00 | USD 140.00 |
| 01 May 2009 | – 09 Jun 2009 | USD 156.00 | USD 156.00 |
| 10 Jun 2009 | – 09 Jul 2009 | USD 191.00 | USD 191.00 |
| 10 Jul 2009 | – 14 Sep 2009 | USD 156.00 | USD 156.00 |
| 15 Sep 2009 | – 12 Oct 2009 | USD 140.00 | USD 140.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 12 Oct 2008 | – 31 Dec 2008 | USD 158.00 | USD 172.00 | USD 358.00 |
| 01 Jan 2009 | – 30 Apr 2009 | USD 182.00 | USD 198.00 | USD 412.00 |
| 01 May 2009 | – 09 Jun 2009 | USD 201.00 | USD 218.00 | USD 451.00 |
| 10 Jun 2009 | – 09 Jul 2009 | USD 221.00 | USD 238.00 | USD 491.00 |
| 10 Jul 2009 | – 14 Sep 2009 | USD 201.00 | USD 218.00 | USD 451.00 |
| 15 Sep 2009 | – 12 Oct 2009 | USD 182.00 | USD 198.00 | USD 412.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 12 Oct 2008 | – 31 Dec 2008 | USD 190.00 | USD 190.00 |
| 01 Jan 2009 | – 30 Apr 2009 | USD 219.00 | USD 219.00 |
| 01 May 2009 | – 09 Jun 2009 | USD 248.00 | USD 248.00 |
| 10 Jun 2009 | – 09 Jul 2009 | USD 270.00 | USD 270.00 |
| 10 Jul 2009 | – 14 Sep 2009 | USD 248.00 | USD 248.00 |
| 15 Sep 2009 | – 12 Oct 2009 | USD 219.00 | USD 219.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 12 Oct 2008 | – 31 Dec 2008 | USD 269.00 | USD 269.00 |
| 01 Jan 2009 | – 30 Apr 2009 | USD 310.00 | USD 310.00 |
| 01 May 2009 | – 09 Jun 2009 | USD 340.00 | USD 340.00 |
| 10 Jun 2009 | – 09 Jul 2009 | USD 372.00 | USD 372.00 |
| 10 Jul 2009 | – 14 Sep 2009 | USD 340.00 | USD 340.00 |
| 15 Sep 2009 | – 12 Oct 2009 | USD 310.00 | USD 310.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
|
|  |
|
| CURRENCY |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|