HOMEABOUT USPARTNERSHIPCAREERSSITE MAPFAQ/HELPCONTACT USCALL US @ 7-812-380-2478LOCAL TIME: 12:21
AROUND THE CITY
Quick Facts
History
Essentials
Sights & Attractions
Suburbs
Imperial Estates
Restaurants & Bars
Transport
Shopping
Business
ACCOMMODATION
St. Petersburg Hotels
Serviced Apartments
TRAVEL SERVICES
Airport Transfers
Russian Visa
VISUAL RESOURCES
Photo Gallery
360° Panoramas
Video
MEMBER SERVICES
Trip Planner
E-mail Newsletters
VISIT MOSCOW
Moscow Hotels
Moscow.Info
HOMEHOTELSROSSI HOTELGUEST ROOMS

Rossi Hotel: View rates

Address: 55, Naberezhnaya Reki Fontanki, St. Petersburg, 191011, Russia [ Show on map ]
Travellers rating: Overall rating: 5Overall rating: 5Overall rating: 5Overall rating: 5Overall rating: 5 [ 4 votes ]
Standard Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
08 Feb 2012 – 31 Mar 2012USD 105.00USD 121.00USD 121.00
01 Apr 2012 – 14 Apr 2012USD 117.00USD 137.00USD 137.00
15 Apr 2012 – 10 May 2012USD 162.00USD 182.00USD 182.00
11 May 2012 – 19 Jul 2012USD 228.00USD 247.00USD 247.00
20 Jul 2012 – 19 Oct 2012USD 162.00USD 182.00USD 182.00
20 Oct 2012 – 31 Dec 2012USD 117.00USD 137.00USD 137.00
Breakfast included.
Rates include free Wi-Fi Internet access.
Maximum people per room:
2 adults
Standard Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
08 Feb 2012 – 31 Mar 2012USD 105.00USD 121.00USD 121.00
01 Apr 2012 – 14 Apr 2012USD 117.00USD 137.00USD 137.00
15 Apr 2012 – 10 May 2012USD 162.00USD 182.00USD 182.00
11 May 2012 – 19 Jul 2012USD 228.00USD 247.00USD 247.00
20 Jul 2012 – 19 Oct 2012USD 162.00USD 182.00USD 182.00
20 Oct 2012 – 31 Dec 2012USD 117.00USD 137.00USD 137.00
Breakfast included.
Rates include free Wi-Fi Internet access.
Maximum people per room:
2 adults
Deluxe Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
08 Feb 2012 – 31 Mar 2012USD 145.00USD 165.00USD 165.00USD 224.00USD 224.00USD 224.00
01 Apr 2012 – 14 Apr 2012USD 163.00USD 183.00USD 183.00USD 242.00USD 242.00USD 242.00
15 Apr 2012 – 10 May 2012USD 198.00USD 218.00USD 218.00USD 277.00USD 277.00USD 277.00
11 May 2012 – 19 Jul 2012USD 260.00USD 279.00USD 279.00USD 338.00USD 338.00USD 338.00
20 Jul 2012 – 19 Oct 2012USD 198.00USD 218.00USD 218.00USD 277.00USD 277.00USD 277.00
20 Oct 2012 – 31 Dec 2012USD 163.00USD 183.00USD 183.00USD 242.00USD 242.00USD 242.00
Breakfast included.
Rates include free Wi-Fi Internet access.
Maximum people per room:
3 adults
Deluxe Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
08 Feb 2012 – 31 Mar 2012USD 145.00USD 165.00USD 165.00USD 224.00USD 224.00USD 224.00
01 Apr 2012 – 14 Apr 2012USD 163.00USD 183.00USD 183.00USD 242.00USD 242.00USD 242.00
15 Apr 2012 – 10 May 2012USD 198.00USD 218.00USD 218.00USD 277.00USD 277.00USD 277.00
11 May 2012 – 19 Jul 2012USD 260.00USD 279.00USD 279.00USD 338.00USD 338.00USD 338.00
20 Jul 2012 – 19 Oct 2012USD 198.00USD 218.00USD 218.00USD 277.00USD 277.00USD 277.00
20 Oct 2012 – 31 Dec 2012USD 163.00USD 183.00USD 183.00USD 242.00USD 242.00USD 242.00
Breakfast included.
Rates include free Wi-Fi Internet access.
Maximum people per room:
3 adults
Deluxe Two-Room SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
08 Feb 2012 – 14 Apr 2012USD 199.00USD 218.00USD 218.00USD 277.00USD 277.00USD 277.00
15 Apr 2012 – 10 May 2012USD 237.00USD 256.00USD 256.00USD 315.00USD 315.00USD 315.00
11 May 2012 – 19 Jul 2012USD 309.00USD 328.00USD 328.00USD 387.00USD 387.00USD 387.00
20 Jul 2012 – 19 Oct 2012USD 237.00USD 256.00USD 256.00USD 315.00USD 315.00USD 315.00
20 Oct 2012 – 31 Dec 2012USD 199.00USD 218.00USD 218.00USD 277.00USD 277.00USD 277.00
Buffet breakfast included.
Rates include free Wi-Fi Internet access.
Maximum people per room:
3 adults
Executive SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
08 Feb 2012 – 31 Mar 2012USD 224.00USD 243.00USD 243.00USD 302.00USD 302.00USD 302.00
01 Apr 2012 – 14 Apr 2012USD 251.00USD 270.00USD 270.00USD 330.00USD 330.00USD 330.00
15 Apr 2012 – 10 May 2012USD 315.00USD 334.00USD 334.00USD 394.00USD 394.00USD 394.00
11 May 2012 – 19 Jul 2012USD 437.00USD 456.00USD 456.00USD 516.00USD 516.00USD 516.00
20 Jul 2012 – 19 Oct 2012USD 315.00USD 334.00USD 334.00USD 394.00USD 394.00USD 394.00
20 Oct 2012 – 31 Dec 2012USD 251.00USD 270.00USD 270.00USD 330.00USD 330.00USD 330.00
Breakfast included.
Rates include free Wi-Fi Internet access.
Maximum people per room:
3 adults
Luxury SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
08 Feb 2012 – 31 Mar 2012USD 262.00USD 281.00USD 281.00USD 341.00USD 341.00USD 341.00
01 Apr 2012 – 14 Apr 2012USD 293.00USD 312.00USD 312.00USD 371.00USD 371.00USD 371.00
15 Apr 2012 – 10 May 2012USD 360.00USD 379.00USD 379.00USD 439.00USD 439.00USD 439.00
11 May 2012 – 19 Jul 2012USD 540.00USD 559.00USD 559.00USD 619.00USD 619.00USD 619.00
20 Jul 2012 – 19 Oct 2012USD 360.00USD 379.00USD 379.00USD 439.00USD 439.00USD 439.00
20 Oct 2012 – 31 Dec 2012USD 293.00USD 312.00USD 312.00USD 371.00USD 371.00USD 371.00
Buffet breakfast included.
Rates include free Wi-Fi Internet access.
Maximum people per room:
3 adults
Presidential SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child2 adults + 2 children2 adults + 2 children2 adults + 2 children2 adults + 2 children3 adults3 adults3 adults4 adults4 adults4 adults4 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child2 adults + 2 children3 adults4 adults
08 Feb 2012 – 14 Apr 2012USD 1,044.00USD 1,063.00USD 1,063.00USD 1,123.00USD 1,123.00USD 1,182.00USD 1,123.00USD 1,182.00
15 Apr 2012 – 10 May 2012USD 1,237.00USD 1,256.00USD 1,256.00USD 1,315.00USD 1,315.00USD 1,375.00USD 1,315.00USD 1,375.00
11 May 2012 – 19 Jul 2012USD 1,542.00USD 1,561.00USD 1,561.00USD 1,620.00USD 1,620.00USD 1,680.00USD 1,620.00USD 1,680.00
20 Jul 2012 – 19 Oct 2012USD 1,237.00USD 1,256.00USD 1,256.00USD 1,315.00USD 1,315.00USD 1,375.00USD 1,315.00USD 1,375.00
20 Oct 2012 – 31 Dec 2012USD 1,044.00USD 1,063.00USD 1,063.00USD 1,123.00USD 1,123.00USD 1,182.00USD 1,123.00USD 1,182.00
Buffet breakfast included.
Rates include free Wi-Fi Internet access.
Maximum people per room:
4 adults and more
Back to Rossi Hotel »
VIEW PRICES IN:
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB

ABOUT SSL CERTIFICATES
Copyright © 2001-2012 ZAO "". All rights reserved.
Privacy Policy | Legal Notice | Disclaimer | Careers | Advertising with Us | Bookmark Us | Contact Us | 7-812-380-2478