| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| ACCOMMODATION |
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
| VISUAL RESOURCES |
 |
|
 |
|
 |
|
 |
| MEMBER SERVICES |
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
|
 |
|  |
HOME HOTELS ROSSI HOTEL GUEST ROOMS |
|
 |
|
 |
| Address: 55, Naberezhnaya Reki Fontanki, St. Petersburg, 191011, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 4 votes ] |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 08 Feb 2012 | – 31 Mar 2012 | USD 105.00 | USD 121.00 | USD 121.00 |
| 01 Apr 2012 | – 14 Apr 2012 | USD 117.00 | USD 137.00 | USD 137.00 |
| 15 Apr 2012 | – 10 May 2012 | USD 162.00 | USD 182.00 | USD 182.00 |
| 11 May 2012 | – 19 Jul 2012 | USD 228.00 | USD 247.00 | USD 247.00 |
| 20 Jul 2012 | – 19 Oct 2012 | USD 162.00 | USD 182.00 | USD 182.00 |
| 20 Oct 2012 | – 31 Dec 2012 | USD 117.00 | USD 137.00 | USD 137.00 |
|
 |
Breakfast included. Rates include free Wi-Fi Internet access. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 08 Feb 2012 | – 31 Mar 2012 | USD 105.00 | USD 121.00 | USD 121.00 |
| 01 Apr 2012 | – 14 Apr 2012 | USD 117.00 | USD 137.00 | USD 137.00 |
| 15 Apr 2012 | – 10 May 2012 | USD 162.00 | USD 182.00 | USD 182.00 |
| 11 May 2012 | – 19 Jul 2012 | USD 228.00 | USD 247.00 | USD 247.00 |
| 20 Jul 2012 | – 19 Oct 2012 | USD 162.00 | USD 182.00 | USD 182.00 |
| 20 Oct 2012 | – 31 Dec 2012 | USD 117.00 | USD 137.00 | USD 137.00 |
|
 |
Breakfast included. Rates include free Wi-Fi Internet access. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 08 Feb 2012 | – 31 Mar 2012 | USD 145.00 | USD 165.00 | USD 165.00 | USD 224.00 | USD 224.00 | USD 224.00 |
| 01 Apr 2012 | – 14 Apr 2012 | USD 163.00 | USD 183.00 | USD 183.00 | USD 242.00 | USD 242.00 | USD 242.00 |
| 15 Apr 2012 | – 10 May 2012 | USD 198.00 | USD 218.00 | USD 218.00 | USD 277.00 | USD 277.00 | USD 277.00 |
| 11 May 2012 | – 19 Jul 2012 | USD 260.00 | USD 279.00 | USD 279.00 | USD 338.00 | USD 338.00 | USD 338.00 |
| 20 Jul 2012 | – 19 Oct 2012 | USD 198.00 | USD 218.00 | USD 218.00 | USD 277.00 | USD 277.00 | USD 277.00 |
| 20 Oct 2012 | – 31 Dec 2012 | USD 163.00 | USD 183.00 | USD 183.00 | USD 242.00 | USD 242.00 | USD 242.00 |
|
 |
Breakfast included. Rates include free Wi-Fi Internet access. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 08 Feb 2012 | – 31 Mar 2012 | USD 145.00 | USD 165.00 | USD 165.00 | USD 224.00 | USD 224.00 | USD 224.00 |
| 01 Apr 2012 | – 14 Apr 2012 | USD 163.00 | USD 183.00 | USD 183.00 | USD 242.00 | USD 242.00 | USD 242.00 |
| 15 Apr 2012 | – 10 May 2012 | USD 198.00 | USD 218.00 | USD 218.00 | USD 277.00 | USD 277.00 | USD 277.00 |
| 11 May 2012 | – 19 Jul 2012 | USD 260.00 | USD 279.00 | USD 279.00 | USD 338.00 | USD 338.00 | USD 338.00 |
| 20 Jul 2012 | – 19 Oct 2012 | USD 198.00 | USD 218.00 | USD 218.00 | USD 277.00 | USD 277.00 | USD 277.00 |
| 20 Oct 2012 | – 31 Dec 2012 | USD 163.00 | USD 183.00 | USD 183.00 | USD 242.00 | USD 242.00 | USD 242.00 |
|
 |
Breakfast included. Rates include free Wi-Fi Internet access. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 08 Feb 2012 | – 14 Apr 2012 | USD 199.00 | USD 218.00 | USD 218.00 | USD 277.00 | USD 277.00 | USD 277.00 |
| 15 Apr 2012 | – 10 May 2012 | USD 237.00 | USD 256.00 | USD 256.00 | USD 315.00 | USD 315.00 | USD 315.00 |
| 11 May 2012 | – 19 Jul 2012 | USD 309.00 | USD 328.00 | USD 328.00 | USD 387.00 | USD 387.00 | USD 387.00 |
| 20 Jul 2012 | – 19 Oct 2012 | USD 237.00 | USD 256.00 | USD 256.00 | USD 315.00 | USD 315.00 | USD 315.00 |
| 20 Oct 2012 | – 31 Dec 2012 | USD 199.00 | USD 218.00 | USD 218.00 | USD 277.00 | USD 277.00 | USD 277.00 |
|
 |
Buffet breakfast included. Rates include free Wi-Fi Internet access. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 08 Feb 2012 | – 31 Mar 2012 | USD 224.00 | USD 243.00 | USD 243.00 | USD 302.00 | USD 302.00 | USD 302.00 |
| 01 Apr 2012 | – 14 Apr 2012 | USD 251.00 | USD 270.00 | USD 270.00 | USD 330.00 | USD 330.00 | USD 330.00 |
| 15 Apr 2012 | – 10 May 2012 | USD 315.00 | USD 334.00 | USD 334.00 | USD 394.00 | USD 394.00 | USD 394.00 |
| 11 May 2012 | – 19 Jul 2012 | USD 437.00 | USD 456.00 | USD 456.00 | USD 516.00 | USD 516.00 | USD 516.00 |
| 20 Jul 2012 | – 19 Oct 2012 | USD 315.00 | USD 334.00 | USD 334.00 | USD 394.00 | USD 394.00 | USD 394.00 |
| 20 Oct 2012 | – 31 Dec 2012 | USD 251.00 | USD 270.00 | USD 270.00 | USD 330.00 | USD 330.00 | USD 330.00 |
|
 |
Breakfast included. Rates include free Wi-Fi Internet access. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 08 Feb 2012 | – 31 Mar 2012 | USD 262.00 | USD 281.00 | USD 281.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 01 Apr 2012 | – 14 Apr 2012 | USD 293.00 | USD 312.00 | USD 312.00 | USD 371.00 | USD 371.00 | USD 371.00 |
| 15 Apr 2012 | – 10 May 2012 | USD 360.00 | USD 379.00 | USD 379.00 | USD 439.00 | USD 439.00 | USD 439.00 |
| 11 May 2012 | – 19 Jul 2012 | USD 540.00 | USD 559.00 | USD 559.00 | USD 619.00 | USD 619.00 | USD 619.00 |
| 20 Jul 2012 | – 19 Oct 2012 | USD 360.00 | USD 379.00 | USD 379.00 | USD 439.00 | USD 439.00 | USD 439.00 |
| 20 Oct 2012 | – 31 Dec 2012 | USD 293.00 | USD 312.00 | USD 312.00 | USD 371.00 | USD 371.00 | USD 371.00 |
|
 |
Buffet breakfast included. Rates include free Wi-Fi Internet access. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |     |    |     |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 2 adults + 2 children | 3 adults | 4 adults |
| 08 Feb 2012 | – 14 Apr 2012 | USD 1,044.00 | USD 1,063.00 | USD 1,063.00 | USD 1,123.00 | USD 1,123.00 | USD 1,182.00 | USD 1,123.00 | USD 1,182.00 |
| 15 Apr 2012 | – 10 May 2012 | USD 1,237.00 | USD 1,256.00 | USD 1,256.00 | USD 1,315.00 | USD 1,315.00 | USD 1,375.00 | USD 1,315.00 | USD 1,375.00 |
| 11 May 2012 | – 19 Jul 2012 | USD 1,542.00 | USD 1,561.00 | USD 1,561.00 | USD 1,620.00 | USD 1,620.00 | USD 1,680.00 | USD 1,620.00 | USD 1,680.00 |
| 20 Jul 2012 | – 19 Oct 2012 | USD 1,237.00 | USD 1,256.00 | USD 1,256.00 | USD 1,315.00 | USD 1,315.00 | USD 1,375.00 | USD 1,315.00 | USD 1,375.00 |
| 20 Oct 2012 | – 31 Dec 2012 | USD 1,044.00 | USD 1,063.00 | USD 1,063.00 | USD 1,123.00 | USD 1,123.00 | USD 1,182.00 | USD 1,123.00 | USD 1,182.00 |
|
 |
Buffet breakfast included. Rates include free Wi-Fi Internet access. |
Maximum people per room: 4 adults and more |
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|
|
|
 |
|