| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| ACCOMMODATION |
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
| VISUAL RESOURCES |
 |
|
 |
|
 |
|
 |
| MEMBER SERVICES |
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
|
 |
|  |
HOME HOTELS RADISSON SAS ROYAL HOTEL GUEST ROOMS |
|
 |
|
 | General information |
Elegantly furnished and equipped with a full range of modern amenities, the Royal Hotel's Standard Double Rooms measure 20 square meters, and feature sober contemporary decor in shades of yellow and navy blue. Providing ample space for two guests, they have furniture including queen-size bed, writing desk, side table and two armchairs.
En suite bathrooms have bath with shower, wash basin, and WC.
In-Room Amenities:
- Air-conditioning (individually controlled)
- Bathrobe & slippers
- Free Wi-Fi Internet access
- Hairdryer
- Minibar
- Personal safe
|
- Tea and coffee making facilities
- Telephone
- Television with satellite and local channels
- Trouser press
- Fire alarm & smoke detectors
|
|
 | Rates |  |
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 23 May 2012 | – 24 May 2012 | USD 338.00 | USD 365.00 | USD 365.00 | USD 441.00 | USD 441.00 | USD 441.00 |
| 25 May 2012 | – 27 May 2012 | USD 298.00 | USD 326.00 | USD 326.00 | USD 401.00 | USD 401.00 | USD 401.00 |
| 28 May 2012 | – 31 May 2012 | USD 338.00 | USD 365.00 | USD 365.00 | USD 441.00 | USD 441.00 | USD 441.00 |
| 01 Jun 2012 | – 03 Jun 2012 | USD 298.00 | USD 326.00 | USD 326.00 | USD 401.00 | USD 401.00 | USD 401.00 |
| 04 Jun 2012 | – 07 Jun 2012 | USD 390.00 | USD 418.00 | USD 418.00 | USD 494.00 | USD 494.00 | USD 494.00 |
| 08 Jun 2012 | – 10 Jun 2012 | USD 351.00 | USD 379.00 | USD 379.00 | USD 454.00 | USD 454.00 | USD 454.00 |
| 11 Jun 2012 | – 14 Jun 2012 | USD 390.00 | USD 418.00 | USD 418.00 | USD 494.00 | USD 494.00 | USD 494.00 |
| 15 Jun 2012 | – 17 Jun 2012 | USD 351.00 | USD 379.00 | USD 379.00 | USD 454.00 | USD 454.00 | USD 454.00 |
| 18 Jun 2012 | – 19 Jun 2012 | USD 390.00 | USD 418.00 | USD 418.00 | USD 494.00 | USD 494.00 | USD 494.00 |
| 20 Jun 2012 | – 24 Jun 2012 | USD 644.00 | USD 709.00 | USD 709.00 | USD 786.00 | USD 786.00 | USD 786.00 |
| 25 Jun 2012 | – 28 Jun 2012 | USD 338.00 | USD 365.00 | USD 365.00 | USD 441.00 | USD 441.00 | USD 441.00 |
| 29 Jun 2012 | – 01 Jul 2012 | USD 298.00 | USD 326.00 | USD 326.00 | USD 401.00 | USD 401.00 | USD 401.00 |
| 02 Jul 2012 | – 05 Jul 2012 | USD 338.00 | USD 365.00 | USD 365.00 | USD 441.00 | USD 441.00 | USD 441.00 |
| 06 Jul 2012 | – 08 Jul 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 09 Jul 2012 | – 12 Jul 2012 | USD 245.00 | USD 273.00 | USD 273.00 | USD 348.00 | USD 348.00 | USD 348.00 |
| 13 Jul 2012 | – 15 Jul 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 16 Jul 2012 | – 19 Jul 2012 | USD 245.00 | USD 273.00 | USD 273.00 | USD 348.00 | USD 348.00 | USD 348.00 |
| 20 Jul 2012 | – 22 Jul 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 23 Jul 2012 | – 26 Jul 2012 | USD 245.00 | USD 273.00 | USD 273.00 | USD 348.00 | USD 348.00 | USD 348.00 |
| 27 Jul 2012 | – 29 Jul 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 30 Jul 2012 | – 02 Aug 2012 | USD 245.00 | USD 273.00 | USD 273.00 | USD 348.00 | USD 348.00 | USD 348.00 |
| 03 Aug 2012 | – 05 Aug 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 06 Aug 2012 | – 09 Aug 2012 | USD 245.00 | USD 273.00 | USD 273.00 | USD 348.00 | USD 348.00 | USD 348.00 |
| 10 Aug 2012 | – 12 Aug 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 13 Aug 2012 | – 16 Aug 2012 | USD 245.00 | USD 273.00 | USD 273.00 | USD 348.00 | USD 348.00 | USD 348.00 |
| 17 Aug 2012 | – 19 Aug 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 20 Aug 2012 | – 23 Aug 2012 | USD 245.00 | USD 273.00 | USD 273.00 | USD 348.00 | USD 348.00 | USD 348.00 |
| 24 Aug 2012 | – 26 Aug 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 27 Aug 2012 | – 30 Aug 2012 | USD 245.00 | USD 273.00 | USD 273.00 | USD 348.00 | USD 348.00 | USD 348.00 |
| 31 Aug 2012 | – 02 Sep 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 03 Sep 2012 | – 06 Sep 2012 | USD 338.00 | USD 365.00 | USD 365.00 | USD 441.00 | USD 441.00 | USD 441.00 |
| 07 Sep 2012 | – 09 Sep 2012 | USD 298.00 | USD 326.00 | USD 326.00 | USD 401.00 | USD 401.00 | USD 401.00 |
| 10 Sep 2012 | – 13 Sep 2012 | USD 338.00 | USD 365.00 | USD 365.00 | USD 441.00 | USD 441.00 | USD 441.00 |
| 14 Sep 2012 | – 16 Sep 2012 | USD 298.00 | USD 326.00 | USD 326.00 | USD 401.00 | USD 401.00 | USD 401.00 |
| 17 Sep 2012 | – 20 Sep 2012 | USD 338.00 | USD 365.00 | USD 365.00 | USD 441.00 | USD 441.00 | USD 441.00 |
| 21 Sep 2012 | – 23 Sep 2012 | USD 298.00 | USD 326.00 | USD 326.00 | USD 401.00 | USD 401.00 | USD 401.00 |
| 24 Sep 2012 | – 27 Sep 2012 | USD 338.00 | USD 365.00 | USD 365.00 | USD 441.00 | USD 441.00 | USD 441.00 |
| 28 Sep 2012 | – 30 Sep 2012 | USD 298.00 | USD 326.00 | USD 326.00 | USD 401.00 | USD 401.00 | USD 401.00 |
| 01 Oct 2012 | – 04 Oct 2012 | USD 338.00 | USD 365.00 | USD 365.00 | USD 441.00 | USD 441.00 | USD 441.00 |
| 05 Oct 2012 | – 07 Oct 2012 | USD 298.00 | USD 326.00 | USD 326.00 | USD 401.00 | USD 401.00 | USD 401.00 |
| 08 Oct 2012 | – 11 Oct 2012 | USD 338.00 | USD 365.00 | USD 365.00 | USD 441.00 | USD 441.00 | USD 441.00 |
| 12 Oct 2012 | – 14 Oct 2012 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 15 Oct 2012 | – 18 Oct 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 19 Oct 2012 | – 21 Oct 2012 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 22 Oct 2012 | – 25 Oct 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 26 Oct 2012 | – 28 Oct 2012 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 29 Oct 2012 | – 01 Nov 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 02 Nov 2012 | – 04 Nov 2012 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 05 Nov 2012 | – 08 Nov 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 09 Nov 2012 | – 11 Nov 2012 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 12 Nov 2012 | – 15 Nov 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 16 Nov 2012 | – 18 Nov 2012 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 19 Nov 2012 | – 22 Nov 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 23 Nov 2012 | – 25 Nov 2012 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 26 Nov 2012 | – 29 Nov 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 30 Nov 2012 | – 02 Dec 2012 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 03 Dec 2012 | – 06 Dec 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 07 Dec 2012 | – 09 Dec 2012 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 10 Dec 2012 | – 13 Dec 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 14 Dec 2012 | – 16 Dec 2012 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 17 Dec 2012 | – 20 Dec 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 21 Dec 2012 | – 23 Dec 2012 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 24 Dec 2012 | – 27 Dec 2012 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 28 Dec 2012 | – 30 Dec 2012 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 31 Dec 2012 | – 03 Jan 2013 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 04 Jan 2013 | – 06 Jan 2013 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 07 Jan 2013 | – 10 Jan 2013 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 11 Jan 2013 | – 13 Jan 2013 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 14 Jan 2013 | – 17 Jan 2013 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 18 Jan 2013 | – 20 Jan 2013 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 21 Jan 2013 | – 24 Jan 2013 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 25 Jan 2013 | – 27 Jan 2013 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 28 Jan 2013 | – 31 Jan 2013 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 01 Feb 2013 | – 03 Feb 2013 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 04 Feb 2013 | – 07 Feb 2013 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 08 Feb 2013 | – 10 Feb 2013 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 11 Feb 2013 | – 14 Feb 2013 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 15 Feb 2013 | – 17 Feb 2013 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 18 Feb 2013 | – 21 Feb 2013 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 22 Feb 2013 | – 24 Feb 2013 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 25 Feb 2013 | – 28 Feb 2013 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 01 Mar 2013 | – 03 Mar 2013 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 04 Mar 2013 | – 07 Mar 2013 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 08 Mar 2013 | – 10 Mar 2013 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 11 Mar 2013 | – 14 Mar 2013 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 15 Mar 2013 | – 17 Mar 2013 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 18 Mar 2013 | – 21 Mar 2013 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 22 Mar 2013 | – 24 Mar 2013 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
| 25 Mar 2013 | – 28 Mar 2013 | USD 205.00 | USD 233.00 | USD 233.00 | USD 309.00 | USD 309.00 | USD 309.00 |
| 29 Mar 2013 | – 31 Mar 2013 | USD 166.00 | USD 193.00 | USD 193.00 | USD 269.00 | USD 269.00 | USD 269.00 |
|
 |
| Buffet breakfast and free Wi-Fi Internet included. |
Maximum people per room: 3 adults |
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|
|
|
 |
|