| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
|
 |
| SPECIAL FEATURES |
 |
|
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
| USEFUL LINKS |
 |
|
 |
|
 |
|
 |
|
|  |
| HOME / HOTELS / PARK INN PULKOVSKAYA HOTEL / GUEST ROOMS |
|
 |
|
 |
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 30 Aug 2008 | – 31 Aug 2008 | USD 166.00 |
| 01 Sep 2008 | – 12 Oct 2008 | USD 218.00 |
| 13 Oct 2008 | – 30 Nov 2008 | USD 159.00 |
| 01 Dec 2008 | – 31 Dec 2008 | USD 138.00 |
|
 |
| Breakfast included. |
Maximum people per room: 1 adult |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 30 Aug 2008 | – 31 Aug 2008 | USD 189.00 | USD 189.00 |
| 01 Sep 2008 | – 12 Oct 2008 | USD 240.00 | USD 240.00 |
| 13 Oct 2008 | – 30 Nov 2008 | USD 182.00 | USD 182.00 |
| 01 Dec 2008 | – 31 Dec 2008 | USD 160.00 | USD 160.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 30 Aug 2008 | – 31 Aug 2008 | USD 189.00 | USD 189.00 |
| 01 Sep 2008 | – 12 Oct 2008 | USD 240.00 | USD 240.00 |
| 13 Oct 2008 | – 30 Nov 2008 | USD 182.00 | USD 182.00 |
| 01 Dec 2008 | – 31 Dec 2008 | USD 160.00 | USD 160.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
|
|  |
|
| CURRENCY |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|