| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| ACCOMMODATION |
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
| VISUAL RESOURCES |
 |
|
 |
|
 |
|
 |
| MEMBER SERVICES |
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
|
 |
|  |
HOME HOTELS PARK INN PRIBALTIYSKAYA HOTEL GUEST ROOMS |
|
 |
|
 |
|
 | General information |
Recently renovated, the Pribaltiyskaya's Standard Twin Rooms measure roughly 24 square meters. These spacious rooms feature bright and welcoming decor in deep jewel colours, and smart modern furniture, including two single beds, writing desk, and armchair. There are Standard Rooms available for disabled guests.
En suite bathrooms have bath with shower, wash basin, and WC.
In-Room Amenities:
- Air-conditioning (individually controlled)
- Dial-up Internet access
- Minibar
|
- Telephone
- Television with satellite and local channels
|
|
 | Rates |  |
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 07 Feb 2012 | – 31 Mar 2012 | USD 109.00 | USD 132.00 | USD 132.00 | USD 152.00 | USD 152.00 | USD 152.00 |
| 01 Apr 2012 | – 13 May 2012 | USD 126.00 | USD 149.00 | USD 149.00 | USD 184.00 | USD 184.00 | USD 184.00 |
| 14 May 2012 | – 19 Jun 2012 | USD 153.00 | USD 176.00 | USD 176.00 | USD 211.00 | USD 211.00 | USD 211.00 |
| 20 Jun 2012 | – 23 Jun 2012 | USD 397.00 | USD 464.00 | USD 464.00 | USD 596.00 | USD 596.00 | USD 596.00 |
| 24 Jun 2012 | – 05 Jul 2012 | USD 153.00 | USD 176.00 | USD 176.00 | USD 211.00 | USD 211.00 | USD 211.00 |
| 06 Jul 2012 | – 02 Sep 2012 | USD 126.00 | USD 149.00 | USD 149.00 | USD 184.00 | USD 184.00 | USD 184.00 |
| 03 Sep 2012 | – 11 Oct 2012 | USD 153.00 | USD 176.00 | USD 176.00 | USD 211.00 | USD 211.00 | USD 211.00 |
| 12 Oct 2012 | – 31 Dec 2012 | USD 109.00 | USD 132.00 | USD 132.00 | USD 152.00 | USD 152.00 | USD 152.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|
|
|
 |
|