HOMEABOUT USPARTNERSHIPCAREERSSITE MAPFAQ/HELPCONTACT USCALL US @ 7-812-380-2478LOCAL TIME: 23:16
AROUND THE CITY
Quick Facts
History
Essentials
Sights & Attractions
Suburbs
Imperial Estates
Restaurants & Bars
Transport
Shopping
Business
ACCOMMODATION
St. Petersburg Hotels
Serviced Apartments
TRAVEL SERVICES
Airport Transfers
Russian Visa
VISUAL RESOURCES
Photo Gallery
360° Panoramas
Video
MEMBER SERVICES
Trip Planner
E-mail Newsletters
VISIT MOSCOW
Moscow Hotels
Moscow.Info
HOMEHOTELSNOVOTEL ST. PETERSBURG CENTRE HOTELGUEST ROOMS

Novotel St. Petersburg Centre Hotel: Standard Double Novation Room

Address: 3a, Ulitsa Mayakovskogo, St. Petersburg, 191025, Russia [ Show on map ]
Travellers rating: Overall rating: 5Overall rating: 5Overall rating: 5Overall rating: 5Overall rating: 5 [ 1 votes ]
General information
Standard Double Novation Room at the Novotel St. Petersburg Centre Hotel in Russia
Measuring 25 square meters, the Novotel's Standard Novation Rooms feature modern designer furniture and bright, welcoming decor that combines shades of off-white and beige with splashes of bright colour. Furniture includes king-size bed, writing desk, coffee table, sofa and armchair.

En suite bathrooms have bath, shower cabin, washbasin, and WC.

In-Room Amenities:
  • Broadband Internet
  • Hairdryer
  • Minibar
  • Personal safe
  • Telephone
  • Television with satellite and local channels
  • Wi-Fi Internet access (fee charged)
RatesBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
22 May 2012 – 24 May 2012USD 275.00USD 312.00USD 312.00
25 May 2012 – 27 May 2012USD 247.00USD 281.00USD 281.00
28 May 2012 – 31 May 2012USD 275.00USD 312.00USD 312.00
01 Jun 2012 – 03 Jun 2012USD 247.00USD 281.00USD 281.00
04 Jun 2012 – 07 Jun 2012USD 275.00USD 312.00USD 312.00
08 Jun 2012 – 10 Jun 2012USD 247.00USD 281.00USD 281.00
11 Jun 2012 – 14 Jun 2012USD 275.00USD 312.00USD 312.00
15 Jun 2012 – 17 Jun 2012USD 247.00USD 281.00USD 281.00
18 Jun 2012 USD 275.00USD 312.00USD 312.00
19 Jun 2012 – 22 Jun 2012USD 516.00USD 580.00USD 580.00
23 Jun 2012 – 24 Jun 2012USD 247.00USD 281.00USD 281.00
25 Jun 2012 – 28 Jun 2012USD 275.00USD 312.00USD 312.00
29 Jun 2012 – 01 Jul 2012USD 247.00USD 281.00USD 281.00
02 Jul 2012 – 05 Jul 2012USD 200.00USD 237.00USD 237.00
06 Jul 2012 – 08 Jul 2012USD 170.00USD 202.00USD 202.00
09 Jul 2012 – 12 Jul 2012USD 200.00USD 237.00USD 237.00
13 Jul 2012 – 15 Jul 2012USD 170.00USD 202.00USD 202.00
16 Jul 2012 – 19 Jul 2012USD 200.00USD 237.00USD 237.00
20 Jul 2012 – 22 Jul 2012USD 170.00USD 202.00USD 202.00
23 Jul 2012 – 26 Jul 2012USD 200.00USD 237.00USD 237.00
27 Jul 2012 – 29 Jul 2012USD 170.00USD 202.00USD 202.00
30 Jul 2012 – 02 Aug 2012USD 200.00USD 237.00USD 237.00
03 Aug 2012 – 05 Aug 2012USD 170.00USD 202.00USD 202.00
06 Aug 2012 – 09 Aug 2012USD 200.00USD 237.00USD 237.00
10 Aug 2012 – 12 Aug 2012USD 170.00USD 202.00USD 202.00
13 Aug 2012 – 16 Aug 2012USD 200.00USD 237.00USD 237.00
17 Aug 2012 – 19 Aug 2012USD 170.00USD 202.00USD 202.00
20 Aug 2012 – 23 Aug 2012USD 200.00USD 237.00USD 237.00
24 Aug 2012 – 26 Aug 2012USD 170.00USD 202.00USD 202.00
27 Aug 2012 – 30 Aug 2012USD 200.00USD 237.00USD 237.00
31 Aug 2012 – 02 Sep 2012USD 170.00USD 202.00USD 202.00
03 Sep 2012 – 06 Sep 2012USD 200.00USD 237.00USD 237.00
07 Sep 2012 – 09 Sep 2012USD 170.00USD 202.00USD 202.00
10 Sep 2012 – 13 Sep 2012USD 200.00USD 237.00USD 237.00
14 Sep 2012 – 16 Sep 2012USD 170.00USD 202.00USD 202.00
17 Sep 2012 – 20 Sep 2012USD 200.00USD 237.00USD 237.00
21 Sep 2012 – 23 Sep 2012USD 170.00USD 202.00USD 202.00
24 Sep 2012 – 27 Sep 2012USD 200.00USD 237.00USD 237.00
28 Sep 2012 – 30 Sep 2012USD 170.00USD 202.00USD 202.00
01 Oct 2012 – 04 Oct 2012USD 200.00USD 237.00USD 237.00
05 Oct 2012 – 07 Oct 2012USD 170.00USD 202.00USD 202.00
08 Oct 2012 – 11 Oct 2012USD 200.00USD 237.00USD 237.00
12 Oct 2012 – 14 Oct 2012USD 170.00USD 202.00USD 202.00
15 Oct 2012 – 18 Oct 2012USD 138.00USD 175.00USD 175.00
19 Oct 2012 – 21 Oct 2012USD 117.00USD 149.00USD 149.00
22 Oct 2012 – 25 Oct 2012USD 138.00USD 175.00USD 175.00
26 Oct 2012 – 28 Oct 2012USD 117.00USD 149.00USD 149.00
29 Oct 2012 – 01 Nov 2012USD 138.00USD 175.00USD 175.00
02 Nov 2012 – 04 Nov 2012USD 117.00USD 149.00USD 149.00
05 Nov 2012 – 08 Nov 2012USD 138.00USD 175.00USD 175.00
09 Nov 2012 – 11 Nov 2012USD 117.00USD 149.00USD 149.00
12 Nov 2012 – 15 Nov 2012USD 138.00USD 175.00USD 175.00
16 Nov 2012 – 18 Nov 2012USD 117.00USD 149.00USD 149.00
19 Nov 2012 – 22 Nov 2012USD 138.00USD 175.00USD 175.00
23 Nov 2012 – 25 Nov 2012USD 117.00USD 149.00USD 149.00
26 Nov 2012 – 29 Nov 2012USD 138.00USD 175.00USD 175.00
30 Nov 2012 – 02 Dec 2012USD 117.00USD 149.00USD 149.00
03 Dec 2012 – 06 Dec 2012USD 138.00USD 175.00USD 175.00
07 Dec 2012 – 09 Dec 2012USD 117.00USD 149.00USD 149.00
10 Dec 2012 – 13 Dec 2012USD 138.00USD 175.00USD 175.00
14 Dec 2012 – 16 Dec 2012USD 117.00USD 149.00USD 149.00
17 Dec 2012 – 20 Dec 2012USD 138.00USD 175.00USD 175.00
21 Dec 2012 – 23 Dec 2012USD 117.00USD 149.00USD 149.00
24 Dec 2012 – 27 Dec 2012USD 138.00USD 175.00USD 175.00
28 Dec 2012 – 30 Dec 2012USD 117.00USD 149.00USD 149.00
31 Dec 2012 – 03 Jan 2013USD 138.00USD 175.00USD 175.00
04 Jan 2013 – 06 Jan 2013USD 117.00USD 149.00USD 149.00
07 Jan 2013 – 10 Jan 2013USD 138.00USD 175.00USD 175.00
11 Jan 2013 – 13 Jan 2013USD 117.00USD 149.00USD 149.00
14 Jan 2013 – 17 Jan 2013USD 138.00USD 175.00USD 175.00
18 Jan 2013 – 20 Jan 2013USD 117.00USD 149.00USD 149.00
21 Jan 2013 – 24 Jan 2013USD 138.00USD 175.00USD 175.00
25 Jan 2013 – 27 Jan 2013USD 117.00USD 149.00USD 149.00
28 Jan 2013 – 31 Jan 2013USD 138.00USD 175.00USD 175.00
01 Feb 2013 – 03 Feb 2013USD 117.00USD 149.00USD 149.00
04 Feb 2013 – 07 Feb 2013USD 138.00USD 175.00USD 175.00
08 Feb 2013 – 10 Feb 2013USD 117.00USD 149.00USD 149.00
11 Feb 2013 – 14 Feb 2013USD 138.00USD 175.00USD 175.00
15 Feb 2013 – 17 Feb 2013USD 117.00USD 149.00USD 149.00
18 Feb 2013 – 21 Feb 2013USD 138.00USD 175.00USD 175.00
22 Feb 2013 – 24 Feb 2013USD 117.00USD 149.00USD 149.00
25 Feb 2013 – 28 Feb 2013USD 138.00USD 175.00USD 175.00
01 Mar 2013 – 03 Mar 2013USD 117.00USD 149.00USD 149.00
04 Mar 2013 – 07 Mar 2013USD 138.00USD 175.00USD 175.00
08 Mar 2013 – 10 Mar 2013USD 117.00USD 149.00USD 149.00
11 Mar 2013 – 14 Mar 2013USD 138.00USD 175.00USD 175.00
15 Mar 2013 – 17 Mar 2013USD 117.00USD 149.00USD 149.00
18 Mar 2013 – 21 Mar 2013USD 138.00USD 175.00USD 175.00
22 Mar 2013 – 24 Mar 2013USD 117.00USD 149.00USD 149.00
25 Mar 2013 – 28 Mar 2013USD 138.00USD 175.00USD 175.00
29 Mar 2013 – 31 Mar 2013USD 117.00USD 149.00USD 149.00
Breakfast included.
Maximum people per room:
2 adults
Photo Gallery - Standard Double Novation Room
Standard Double Novation Room at the Novotel St. Petersburg Centre Hotel in Russia
Standard Double Novation Room at the Novotel St. Petersburg Centre Hotel in Russia
View other guest rooms at the Novotel St. Petersburg Centre Hotel »
Back to Novotel St. Petersburg Centre Hotel »
VIEW PRICES IN:
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB

ABOUT SSL CERTIFICATES
Copyright © 2001-2012 ZAO "". All rights reserved.
Privacy Policy | Legal Notice | Disclaimer | Careers | Advertising with Us | Bookmark Us | Contact Us | 7-812-380-2478