HOMEABOUT USPARTNERSHIPCAREERSSITE MAPFAQ/HELPCONTACT USCALL US @ 7-812-380-2478LOCAL TIME: 15:25
AROUND THE CITY
Quick Facts
History
Essentials
Sights & Attractions
Suburbs
Imperial Estates
Restaurants & Bars
Transport
Shopping
Business
TRAVEL SERVICES
Hotels
Airport Transfers
Russian Visa
SPECIAL FEATURES
Photo Gallery
360° Panoramas
Video
MEMBER SERVICES
Trip Planner
E-mail Newsletters
VISIT MOSCOW
Moscow Hotels
Moscow.Info
USEFUL LINKS
St. Petersburg Forums
St Petersburg Apartments
HOME / HOTELS / CORINTHIA NEVSKIJ PALACE HOTEL / GUEST ROOMS

Corinthia Nevskij Palace Hotel: View rates

Address: 57, Nevsky Prospekt, St. Petersburg, 191025, Russia
Travellers rating: No reviews yet - be the first reviewer!
Classic Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
04 Jul 2009 – 16 Jul 2009USD 552.00USD 594.00
17 Jul 2009 – 31 Jul 2009USD 433.00USD 475.00
01 Aug 2009 – 31 Aug 2009USD 287.00USD 328.00
01 Sep 2009 – 16 Oct 2009USD 370.00USD 412.00
17 Oct 2009 – 31 Oct 2009USD 287.00USD 328.00
01 Nov 2009 – 31 Dec 2009USD 217.00USD 259.00
Breakfast included.
Maximum people per room:
2 adults
Classic Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
04 Jul 2009 – 16 Jul 2009USD 552.00USD 594.00
17 Jul 2009 – 31 Jul 2009USD 433.00USD 475.00
01 Aug 2009 – 31 Aug 2009USD 287.00USD 328.00
01 Sep 2009 – 16 Oct 2009USD 370.00USD 412.00
17 Oct 2009 – 31 Oct 2009USD 287.00USD 328.00
01 Nov 2009 – 31 Dec 2009USD 217.00USD 259.00
Breakfast included.
Maximum people per room:
2 adults
Deluxe Double Room w/Courtyard ViewBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
04 Jul 2009 – 16 Jul 2009USD 601.00USD 643.00USD 711.00
17 Jul 2009 – 31 Jul 2009USD 482.00USD 524.00USD 592.00
01 Aug 2009 – 31 Aug 2009USD 336.00USD 377.00USD 446.00
01 Sep 2009 – 16 Oct 2009USD 419.00USD 461.00USD 529.00
17 Oct 2009 – 31 Oct 2009USD 336.00USD 377.00USD 446.00
01 Nov 2009 – 31 Dec 2009USD 266.00USD 308.00USD 376.00
Breakfast included.
Maximum people per room:
3 adults
Deluxe Twin Room w/Courtyard ViewBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
04 Jul 2009 – 16 Jul 2009USD 601.00USD 643.00USD 711.00
17 Jul 2009 – 31 Jul 2009USD 482.00USD 524.00USD 592.00
01 Aug 2009 – 31 Aug 2009USD 336.00USD 377.00USD 446.00
01 Sep 2009 – 16 Oct 2009USD 419.00USD 461.00USD 529.00
17 Oct 2009 – 31 Oct 2009USD 336.00USD 377.00USD 446.00
01 Nov 2009 – 31 Dec 2009USD 266.00USD 308.00USD 376.00
Breakfast included.
Maximum people per room:
3 adults
Deluxe Double Room w/City ViewBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
04 Jul 2009 – 16 Jul 2009USD 629.00USD 670.00USD 739.00
17 Jul 2009 – 31 Jul 2009USD 510.00USD 552.00USD 620.00
01 Aug 2009 – 31 Aug 2009USD 363.00USD 405.00USD 473.00
01 Sep 2009 – 16 Oct 2009USD 447.00USD 489.00USD 557.00
17 Oct 2009 – 31 Oct 2009USD 363.00USD 405.00USD 473.00
01 Nov 2009 – 31 Dec 2009USD 294.00USD 336.00USD 404.00
Breakfast included.
Maximum people per room:
3 adults
Deluxe Twin Room w/City ViewBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
04 Jul 2009 – 16 Jul 2009USD 629.00USD 670.00USD 739.00
17 Jul 2009 – 31 Jul 2009USD 510.00USD 552.00USD 620.00
01 Aug 2009 – 31 Aug 2009USD 363.00USD 405.00USD 473.00
01 Sep 2009 – 16 Oct 2009USD 447.00USD 489.00USD 557.00
17 Oct 2009 – 31 Oct 2009USD 363.00USD 405.00USD 473.00
01 Nov 2009 – 31 Dec 2009USD 294.00USD 336.00USD 404.00
Breakfast included.
Maximum people per room:
3 adults
Junior SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
04 Jul 2009 – 16 Jul 2009USD 1,402.00USD 1,402.00USD 1,470.00
17 Jul 2009 – 31 Jul 2009USD 978.00USD 978.00USD 1,046.00
01 Aug 2009 – 31 Aug 2009USD 768.00USD 768.00USD 836.00
01 Sep 2009 – 16 Oct 2009USD 922.00USD 922.00USD 990.00
17 Oct 2009 – 31 Oct 2009USD 768.00USD 768.00USD 836.00
01 Nov 2009 – 31 Dec 2009USD 615.00USD 615.00USD 683.00
Breakfast included.
Maximum people per room:
3 adults
Executive Suite w/Courtyard ViewBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Breakfast included.
Maximum people per room:
2 adults
Executive Suite w/City ViewBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Breakfast included.
Maximum people per room:
2 adults
Executive Double SuiteBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Breakfast included.
Maximum people per room:
2 adults
Executive Twin SuiteBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Breakfast included.
Maximum people per room:
2 adults
Presidential SuiteBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Breakfast included.
Maximum people per room:
2 adults
VIEW PRICES IN:
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2001-2009 , Inc. All rights reserved.
Privacy Policy | Legal Notice | Disclaimer | Careers
Advertising with Us | Bookmark Us | Contact Us | 7-812-380-2478