| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
|
 |
| SPECIAL FEATURES |
 |
|
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
| USEFUL LINKS |
 |
|
 |
|
 |
|
 |
|
|  |
| HOME / HOTELS / BEST WESTERN NEPTUN HOTEL / GUEST ROOMS |
|
 |
|
 |
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 11 Oct 2008 | – 31 Oct 2008 | USD 97.00 |
| 01 Nov 2008 | – 31 Dec 2008 | USD 83.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 78.00 |
| 01 Apr 2009 | – 24 May 2009 | USD 146.00 |
| 25 May 2009 | – 10 Jul 2009 | USD 166.00 |
| 11 Jul 2009 | – 30 Sep 2009 | USD 146.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 111.00 |
|
 |
Breakfast included. Rates include use of swimming-pool. |
Maximum people per room: 1 adult |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 31 Oct 2008 | USD 108.00 | USD 129.00 | USD 166.00 |
| 01 Nov 2008 | – 31 Dec 2008 | USD 92.00 | USD 110.00 | USD 148.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 89.00 | USD 107.00 | USD 150.00 |
| 01 Apr 2009 | – 24 May 2009 | USD 159.00 | USD 185.00 | USD 228.00 |
| 25 May 2009 | – 10 Jul 2009 | USD 180.00 | USD 210.00 | USD 252.00 |
| 11 Jul 2009 | – 30 Sep 2009 | USD 159.00 | USD 185.00 | USD 228.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 124.00 | USD 148.00 | USD 191.00 |
|
 |
Breakfast included. Rates include use of swimming-pool. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 31 Oct 2008 | USD 108.00 | USD 129.00 | USD 166.00 |
| 01 Nov 2008 | – 31 Dec 2008 | USD 92.00 | USD 110.00 | USD 148.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 89.00 | USD 107.00 | USD 150.00 |
| 01 Apr 2009 | – 24 May 2009 | USD 159.00 | USD 185.00 | USD 228.00 |
| 25 May 2009 | – 10 Jul 2009 | USD 180.00 | USD 210.00 | USD 252.00 |
| 11 Jul 2009 | – 30 Sep 2009 | USD 159.00 | USD 185.00 | USD 228.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 124.00 | USD 148.00 | USD 191.00 |
|
 |
Breakfast included. Rates include use of swimming-pool. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 31 Oct 2008 | USD 119.00 | USD 150.00 | USD 187.00 |
| 01 Nov 2008 | – 31 Dec 2008 | USD 102.00 | USD 129.00 | USD 166.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 97.00 | USD 127.00 | USD 170.00 |
| 01 Apr 2009 | – 24 May 2009 | USD 173.00 | USD 225.00 | USD 268.00 |
| 25 May 2009 | – 10 Jul 2009 | USD 196.00 | USD 255.00 | USD 298.00 |
| 11 Jul 2009 | – 30 Sep 2009 | USD 173.00 | USD 225.00 | USD 268.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 136.00 | USD 172.00 | USD 215.00 |
|
 |
Breakfast included. Rates include use of swimming-pool. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 31 Oct 2008 | USD 189.00 | USD 189.00 | USD 226.00 |
| 01 Nov 2008 | – 31 Dec 2008 | USD 161.00 | USD 161.00 | USD 199.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 155.00 | USD 155.00 | USD 198.00 |
| 01 Apr 2009 | – 24 May 2009 | USD 278.00 | USD 278.00 | USD 321.00 |
| 25 May 2009 | – 10 Jul 2009 | USD 316.00 | USD 316.00 | USD 358.00 |
| 11 Jul 2009 | – 30 Sep 2009 | USD 278.00 | USD 278.00 | USD 321.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 217.00 | USD 217.00 | USD 260.00 |
|
 |
Breakfast included. Rates include use of swimming-pool. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 31 Oct 2008 | USD 226.00 | USD 226.00 | USD 263.00 |
| 01 Nov 2008 | – 31 Dec 2008 | USD 193.00 | USD 193.00 | USD 231.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 194.00 | USD 194.00 | USD 237.00 |
| 01 Apr 2009 | – 24 May 2009 | USD 318.00 | USD 318.00 | USD 360.00 |
| 25 May 2009 | – 10 Jul 2009 | USD 359.00 | USD 359.00 | USD 402.00 |
| 11 Jul 2009 | – 30 Sep 2009 | USD 318.00 | USD 318.00 | USD 360.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 259.00 | USD 259.00 | USD 302.00 |
|
 |
Breakfast included. Rates include use of swimming-pool. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 31 Oct 2008 | USD 161.00 | USD 183.00 | USD 220.00 |
| 01 Nov 2008 | – 31 Dec 2008 | USD 138.00 | USD 157.00 | USD 194.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 136.00 | USD 155.00 | USD 198.00 |
| 01 Apr 2009 | – 24 May 2009 | USD 238.00 | USD 278.00 | USD 321.00 |
| 25 May 2009 | – 10 Jul 2009 | USD 269.00 | USD 316.00 | USD 358.00 |
| 11 Jul 2009 | – 30 Sep 2009 | USD 238.00 | USD 278.00 | USD 321.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 185.00 | USD 210.00 | USD 253.00 |
|
 |
Breakfast included. Rates include use of swimming-pool. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 31 Oct 2008 | USD 161.00 | USD 183.00 | USD 220.00 |
| 01 Nov 2008 | – 31 Dec 2008 | USD 138.00 | USD 157.00 | USD 194.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 136.00 | USD 155.00 | USD 198.00 |
| 01 Apr 2009 | – 24 May 2009 | USD 238.00 | USD 278.00 | USD 321.00 |
| 25 May 2009 | – 10 Jul 2009 | USD 269.00 | USD 316.00 | USD 358.00 |
| 11 Jul 2009 | – 30 Sep 2009 | USD 238.00 | USD 278.00 | USD 321.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 185.00 | USD 210.00 | USD 253.00 |
|
 |
Breakfast included. Rates include use of swimming-pool. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 31 Oct 2008 | USD 172.00 | USD 193.00 | USD 231.00 |
| 01 Nov 2008 | – 31 Dec 2008 | USD 147.00 | USD 166.00 | USD 203.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 146.00 | USD 166.00 | USD 209.00 |
| 01 Apr 2009 | – 24 May 2009 | USD 252.00 | USD 291.00 | USD 334.00 |
| 25 May 2009 | – 10 Jul 2009 | USD 285.00 | USD 330.00 | USD 372.00 |
| 11 Jul 2009 | – 30 Sep 2009 | USD 252.00 | USD 291.00 | USD 334.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 198.00 | USD 222.00 | USD 265.00 |
|
 |
Breakfast included. Rates include use of swimming-pool. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 31 Oct 2008 | USD 203.00 | USD 203.00 | USD 241.00 |
| 01 Nov 2008 | – 31 Dec 2008 | USD 175.00 | USD 175.00 | USD 212.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 174.00 | USD 174.00 | USD 217.00 |
| 01 Apr 2009 | – 24 May 2009 | USD 304.00 | USD 304.00 | USD 347.00 |
| 25 May 2009 | – 10 Jul 2009 | USD 344.00 | USD 344.00 | USD 387.00 |
| 11 Jul 2009 | – 30 Sep 2009 | USD 304.00 | USD 304.00 | USD 347.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 234.00 | USD 234.00 | USD 277.00 |
|
 |
Breakfast included. Rates include use of swimming-pool. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 31 Oct 2008 | USD 279.00 | USD 279.00 | USD 316.00 |
| 01 Nov 2008 | – 31 Dec 2008 | USD 239.00 | USD 239.00 | USD 276.00 |
| 01 Jan 2009 | – 31 Mar 2009 | USD 232.00 | USD 232.00 | USD 275.00 |
| 01 Apr 2009 | – 24 May 2009 | USD 410.00 | USD 410.00 | USD 452.00 |
| 25 May 2009 | – 10 Jul 2009 | USD 464.00 | USD 464.00 | USD 507.00 |
| 11 Jul 2009 | – 30 Sep 2009 | USD 410.00 | USD 410.00 | USD 452.00 |
| 01 Oct 2009 | – 11 Oct 2009 | USD 320.00 | USD 320.00 | USD 363.00 |
|
 |
Breakfast included. Rates include use of swimming-pool. |
Maximum people per room: 3 adults |
|
|
 |
|
 |
Breakfast included. Rates include use of swimming-pool. |
Maximum people per room: 2 adults |
|
|
|
|  |
|
| CURRENCY |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|