| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
|
 |
| SPECIAL FEATURES |
 |
|
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
| USEFUL LINKS |
 |
|
 |
|
 |
|
 |
|
|  |
| HOME / HOTELS / AZIMUT HOTEL ST. PETERSBURG / GUEST ROOMS |
|
 |
|
 |
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 11 Oct 2008 | – 18 Dec 2008 | USD 59.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 54.00 |
| 31 Dec 2008 | | USD 59.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 107.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 146.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 107.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 68.00 |
|
 |
| Breakfast included. |
Maximum people per room: 1 adult |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 66.00 | USD 77.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 60.00 | USD 70.00 |
| 31 Dec 2008 | | USD 66.00 | USD 77.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 118.00 | USD 131.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 150.00 | USD 166.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 118.00 | USD 131.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 76.00 | USD 89.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 89.00 | USD 105.00 | USD 135.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 83.00 | USD 97.00 | USD 125.00 |
| 31 Dec 2008 | | USD 89.00 | USD 105.00 | USD 135.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 147.00 | USD 164.00 | USD 212.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 188.00 | USD 209.00 | USD 270.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 147.00 | USD 164.00 | USD 212.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 102.00 | USD 120.00 | USD 155.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 89.00 | USD 105.00 | USD 135.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 83.00 | USD 97.00 | USD 125.00 |
| 31 Dec 2008 | | USD 89.00 | USD 105.00 | USD 135.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 147.00 | USD 164.00 | USD 212.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 188.00 | USD 209.00 | USD 270.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 147.00 | USD 164.00 | USD 212.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 102.00 | USD 120.00 | USD 155.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 100.00 | USD 117.00 | USD 152.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 91.00 | USD 106.00 | USD 138.00 |
| 31 Dec 2008 | | USD 100.00 | USD 117.00 | USD 152.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 170.00 | USD 187.00 | USD 242.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 216.00 | USD 239.00 | USD 308.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 170.00 | USD 187.00 | USD 242.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 115.00 | USD 135.00 | USD 174.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 100.00 | USD 117.00 | USD 152.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 91.00 | USD 106.00 | USD 138.00 |
| 31 Dec 2008 | | USD 100.00 | USD 117.00 | USD 152.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 170.00 | USD 187.00 | USD 242.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 216.00 | USD 239.00 | USD 308.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 170.00 | USD 187.00 | USD 242.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 115.00 | USD 135.00 | USD 174.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 135.00 | USD 159.00 | USD 205.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 127.00 | USD 149.00 | USD 193.00 |
| 31 Dec 2008 | | USD 135.00 | USD 159.00 | USD 205.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 201.00 | USD 223.00 | USD 288.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 243.00 | USD 269.00 | USD 348.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 201.00 | USD 223.00 | USD 288.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 156.00 | USD 183.00 | USD 236.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 11 Oct 2008 | – 18 Dec 2008 | USD 72.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 66.00 |
| 31 Dec 2008 | | USD 72.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 126.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 158.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 126.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 83.00 |
|
 |
| Breakfast included. |
Maximum people per room: 1 adult |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 89.00 | USD 104.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 83.00 | USD 97.00 |
| 31 Dec 2008 | | USD 89.00 | USD 104.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 147.00 | USD 163.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 189.00 | USD 209.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 147.00 | USD 163.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 102.00 | USD 120.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 89.00 | USD 104.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 83.00 | USD 97.00 |
| 31 Dec 2008 | | USD 89.00 | USD 104.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 147.00 | USD 163.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 189.00 | USD 209.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 147.00 | USD 163.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 102.00 | USD 120.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 100.00 | USD 117.00 | USD 152.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 91.00 | USD 106.00 | USD 138.00 |
| 31 Dec 2008 | | USD 100.00 | USD 117.00 | USD 152.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 169.00 | USD 187.00 | USD 242.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 216.00 | USD 239.00 | USD 308.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 169.00 | USD 187.00 | USD 242.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 115.00 | USD 135.00 | USD 174.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 100.00 | USD 117.00 | USD 152.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 91.00 | USD 106.00 | USD 138.00 |
| 31 Dec 2008 | | USD 100.00 | USD 117.00 | USD 152.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 169.00 | USD 187.00 | USD 242.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 216.00 | USD 239.00 | USD 308.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 169.00 | USD 187.00 | USD 242.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 115.00 | USD 135.00 | USD 174.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 174.00 | USD 205.00 | USD 265.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 165.00 | USD 195.00 | USD 252.00 |
| 31 Dec 2008 | | USD 174.00 | USD 205.00 | USD 265.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 265.00 | USD 295.00 | USD 382.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 299.00 | USD 333.00 | USD 430.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 265.00 | USD 295.00 | USD 382.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 200.00 | USD 236.00 | USD 305.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 174.00 | USD 205.00 | USD 265.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 165.00 | USD 195.00 | USD 252.00 |
| 31 Dec 2008 | | USD 174.00 | USD 205.00 | USD 265.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 265.00 | USD 295.00 | USD 382.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 299.00 | USD 333.00 | USD 430.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 265.00 | USD 295.00 | USD 382.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 200.00 | USD 236.00 | USD 305.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 193.00 | USD 226.00 | USD 293.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 180.00 | USD 212.00 | USD 274.00 |
| 31 Dec 2008 | | USD 193.00 | USD 226.00 | USD 293.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 280.00 | USD 311.00 | USD 402.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 318.00 | USD 353.00 | USD 456.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 280.00 | USD 311.00 | USD 402.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 221.00 | USD 260.00 | USD 337.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 193.00 | USD 226.00 | USD 293.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 180.00 | USD 212.00 | USD 274.00 |
| 31 Dec 2008 | | USD 193.00 | USD 226.00 | USD 293.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 280.00 | USD 311.00 | USD 402.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 318.00 | USD 353.00 | USD 456.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 280.00 | USD 311.00 | USD 402.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 221.00 | USD 260.00 | USD 337.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 11 Oct 2008 | – 18 Dec 2008 | USD 223.00 | USD 262.00 | USD 338.00 |
| 19 Dec 2008 | – 30 Dec 2008 | USD 211.00 | USD 247.00 | USD 320.00 |
| 31 Dec 2008 | | USD 223.00 | USD 262.00 | USD 338.00 |
| 01 Jan 2009 | – 01 Jun 2009 | USD 341.00 | USD 378.00 | USD 489.00 |
| 02 Jun 2009 | – 27 Jun 2009 | USD 375.00 | USD 416.00 | USD 537.00 |
| 28 Jun 2009 | – 18 Sep 2009 | USD 341.00 | USD 378.00 | USD 489.00 |
| 19 Sep 2009 | – 11 Oct 2009 | USD 256.00 | USD 301.00 | USD 389.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
|
|  |
|
| CURRENCY |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|