| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| ACCOMMODATION |
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
| VISUAL RESOURCES |
 |
|
 |
|
 |
|
 |
| MEMBER SERVICES |
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
|
 |
|  |
HOME HOTELS ASTORIA HOTEL GUEST ROOMS |
|
 |
|
 |
| Address: 39, Bolshaya Morskaya Ulitsa, St. Petersburg, 190000, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 2 votes ] |
|
|
 | General information |
These large, studio rooms measure 38 square meters (409 sq. feet)), and and face the hotel's peaceful courtyard. Entered through a small lobby, they have stylish modern interiors with numerous traditional features including parquet floors, Russian ceramics and bed linen, and Italian marble bathroom fittings. Furniture includes a queen-size bed, writing desk, and large built-in wardrobe, and there is also a comfortable seating area next to the window with glass-topped cocktail table and armchairs.
En suite bathrooms have bath, hand and power showers, bidet and WC.
In-Room Amenities:
- Air-conditioning (individually controlled)
- Bathrobe & slippers
- Broadband Internet
- Hairdryer
|
- Minibar
- Personal safe
- Telephone
- Television with satellite and local channels
|
|
 | Rates |  |
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 09 Feb 2012 | – 31 Mar 2012 | USD 417.00 | USD 480.00 | USD 480.00 | USD 622.00 | USD 622.00 | USD 622.00 |
| 01 Apr 2012 | – 15 May 2012 | USD 507.00 | USD 568.00 | USD 568.00 | USD 711.00 | USD 711.00 | USD 711.00 |
| 16 May 2012 | – 19 Jun 2012 | USD 657.00 | USD 731.00 | USD 731.00 | USD 865.00 | USD 865.00 | USD 865.00 |
| 20 Jun 2012 | – 24 Jun 2012 | USD 1,684.00 | USD 1,853.00 | USD 1,853.00 | USD 2,021.00 | USD 2,021.00 | USD 2,021.00 |
| 25 Jun 2012 | – 30 Jun 2012 | USD 657.00 | USD 731.00 | USD 731.00 | USD 865.00 | USD 865.00 | USD 865.00 |
| 01 Jul 2012 | – 31 Jul 2012 | USD 507.00 | USD 568.00 | USD 568.00 | USD 711.00 | USD 711.00 | USD 711.00 |
| 01 Aug 2012 | – 31 Aug 2012 | USD 417.00 | USD 480.00 | USD 480.00 | USD 622.00 | USD 622.00 | USD 622.00 |
| 01 Sep 2012 | – 30 Sep 2012 | USD 507.00 | USD 568.00 | USD 568.00 | USD 711.00 | USD 711.00 | USD 711.00 |
| 01 Oct 2012 | – 09 Feb 2013 | USD 417.00 | USD 480.00 | USD 480.00 | USD 622.00 | USD 622.00 | USD 622.00 |
|
 |
| Buffet breakfast included. |
Maximum people per room: 3 adults |
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|
|
|
 |
|