| AROUND THE CITY |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| ACCOMMODATION |
 |
|
 |
|
 |
| TRAVEL SERVICES |
 |
|
 |
|
 |
| VISUAL RESOURCES |
 |
|
 |
|
 |
|
 |
| MEMBER SERVICES |
 |
|
 |
|
 |
| VISIT MOSCOW |
 |
|
 |
|
 |
|
 |
|  |
HOME HOTELS ASTORIA HOTEL GUEST ROOMS |
|
 |
|
 |
| Address: 39, Bolshaya Morskaya Ulitsa, St. Petersburg, 190000, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 2 votes ] |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 09 Feb 2012 | – 31 Mar 2012 | USD 253.00 | USD 316.00 | USD 316.00 |
| 01 Apr 2012 | – 15 May 2012 | USD 334.00 | USD 397.00 | USD 397.00 |
| 16 May 2012 | – 19 Jun 2012 | USD 500.00 | USD 574.00 | USD 574.00 |
| 20 Jun 2012 | – 24 Jun 2012 | USD 1,179.00 | USD 1,348.00 | USD 1,348.00 |
| 25 Jun 2012 | – 30 Jun 2012 | USD 500.00 | USD 574.00 | USD 574.00 |
| 01 Jul 2012 | – 31 Jul 2012 | USD 334.00 | USD 397.00 | USD 397.00 |
| 01 Aug 2012 | – 31 Aug 2012 | USD 253.00 | USD 316.00 | USD 316.00 |
| 01 Sep 2012 | – 30 Sep 2012 | USD 334.00 | USD 397.00 | USD 397.00 |
| 01 Oct 2012 | – 09 Feb 2013 | USD 253.00 | USD 316.00 | USD 316.00 |
|
 |
| Buffet breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 09 Feb 2012 | – 31 Mar 2012 | USD 310.00 | USD 373.00 | USD 373.00 |
| 01 Apr 2012 | – 15 May 2012 | USD 391.00 | USD 454.00 | USD 454.00 |
| 16 May 2012 | – 19 Jun 2012 | USD 550.00 | USD 624.00 | USD 624.00 |
| 20 Jun 2012 | – 24 Jun 2012 | USD 1,348.00 | USD 1,516.00 | USD 1,516.00 |
| 25 Jun 2012 | – 30 Jun 2012 | USD 550.00 | USD 624.00 | USD 624.00 |
| 01 Jul 2012 | – 31 Jul 2012 | USD 391.00 | USD 454.00 | USD 454.00 |
| 01 Aug 2012 | – 31 Aug 2012 | USD 310.00 | USD 373.00 | USD 373.00 |
| 01 Sep 2012 | – 30 Sep 2012 | USD 391.00 | USD 454.00 | USD 454.00 |
| 01 Oct 2012 | – 09 Feb 2013 | USD 310.00 | USD 373.00 | USD 373.00 |
|
 |
| Buffet breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 09 Feb 2012 | – 31 Mar 2012 | USD 310.00 | USD 373.00 | USD 373.00 |
| 01 Apr 2012 | – 15 May 2012 | USD 391.00 | USD 454.00 | USD 454.00 |
| 16 May 2012 | – 19 Jun 2012 | USD 550.00 | USD 624.00 | USD 624.00 |
| 20 Jun 2012 | – 24 Jun 2012 | USD 1,348.00 | USD 1,516.00 | USD 1,516.00 |
| 25 Jun 2012 | – 30 Jun 2012 | USD 550.00 | USD 624.00 | USD 624.00 |
| 01 Jul 2012 | – 31 Jul 2012 | USD 391.00 | USD 454.00 | USD 454.00 |
| 01 Aug 2012 | – 31 Aug 2012 | USD 310.00 | USD 373.00 | USD 373.00 |
| 01 Sep 2012 | – 30 Sep 2012 | USD 391.00 | USD 454.00 | USD 454.00 |
| 01 Oct 2012 | – 09 Feb 2013 | USD 310.00 | USD 373.00 | USD 373.00 |
|
 |
| Buffet breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 09 Feb 2012 | – 31 Mar 2012 | USD 367.00 | USD 430.00 | USD 430.00 |
| 01 Apr 2012 | – 15 May 2012 | USD 448.00 | USD 511.00 | USD 511.00 |
| 16 May 2012 | – 19 Jun 2012 | USD 607.00 | USD 681.00 | USD 681.00 |
| 20 Jun 2012 | – 24 Jun 2012 | USD 1,516.00 | USD 1,684.00 | USD 1,684.00 |
| 25 Jun 2012 | – 30 Jun 2012 | USD 607.00 | USD 681.00 | USD 681.00 |
| 01 Jul 2012 | – 31 Jul 2012 | USD 448.00 | USD 511.00 | USD 511.00 |
| 01 Aug 2012 | – 31 Aug 2012 | USD 367.00 | USD 430.00 | USD 430.00 |
| 01 Sep 2012 | – 30 Sep 2012 | USD 448.00 | USD 511.00 | USD 511.00 |
| 01 Oct 2012 | – 09 Feb 2013 | USD 367.00 | USD 430.00 | USD 430.00 |
|
 |
| Buffet breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 09 Feb 2012 | – 31 Mar 2012 | USD 367.00 | USD 430.00 | USD 430.00 |
| 01 Apr 2012 | – 15 May 2012 | USD 448.00 | USD 511.00 | USD 511.00 |
| 16 May 2012 | – 19 Jun 2012 | USD 607.00 | USD 681.00 | USD 681.00 |
| 20 Jun 2012 | – 24 Jun 2012 | USD 1,516.00 | USD 1,684.00 | USD 1,684.00 |
| 25 Jun 2012 | – 30 Jun 2012 | USD 607.00 | USD 681.00 | USD 681.00 |
| 01 Jul 2012 | – 31 Jul 2012 | USD 448.00 | USD 511.00 | USD 511.00 |
| 01 Aug 2012 | – 31 Aug 2012 | USD 367.00 | USD 430.00 | USD 430.00 |
| 01 Sep 2012 | – 30 Sep 2012 | USD 448.00 | USD 511.00 | USD 511.00 |
| 01 Oct 2012 | – 09 Feb 2013 | USD 367.00 | USD 430.00 | USD 430.00 |
|
 |
| Buffet breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 09 Feb 2012 | – 31 Mar 2012 | USD 417.00 | USD 480.00 | USD 480.00 | USD 622.00 | USD 622.00 | USD 622.00 |
| 01 Apr 2012 | – 15 May 2012 | USD 507.00 | USD 568.00 | USD 568.00 | USD 711.00 | USD 711.00 | USD 711.00 |
| 16 May 2012 | – 19 Jun 2012 | USD 657.00 | USD 731.00 | USD 731.00 | USD 865.00 | USD 865.00 | USD 865.00 |
| 20 Jun 2012 | – 24 Jun 2012 | USD 1,684.00 | USD 1,853.00 | USD 1,853.00 | USD 2,021.00 | USD 2,021.00 | USD 2,021.00 |
| 25 Jun 2012 | – 30 Jun 2012 | USD 657.00 | USD 731.00 | USD 731.00 | USD 865.00 | USD 865.00 | USD 865.00 |
| 01 Jul 2012 | – 31 Jul 2012 | USD 507.00 | USD 568.00 | USD 568.00 | USD 711.00 | USD 711.00 | USD 711.00 |
| 01 Aug 2012 | – 31 Aug 2012 | USD 417.00 | USD 480.00 | USD 480.00 | USD 622.00 | USD 622.00 | USD 622.00 |
| 01 Sep 2012 | – 30 Sep 2012 | USD 507.00 | USD 568.00 | USD 568.00 | USD 711.00 | USD 711.00 | USD 711.00 |
| 01 Oct 2012 | – 09 Feb 2013 | USD 417.00 | USD 480.00 | USD 480.00 | USD 622.00 | USD 622.00 | USD 622.00 |
|
 |
| Buffet breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
|
 |
| Buffet breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
|
 |
| Buffet breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
|
 |
| Buffet breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|
|
|
 |
|