HOMEABOUT USPARTNERSHIPCAREERSSITE MAPFAQ/HELPCONTACT USCALL US @ 7-812-380-2478LOCAL TIME: 12:41
AROUND THE CITY
Quick Facts
History
Essentials
Sights & Attractions
Suburbs
Imperial Estates
Restaurants & Bars
Transport
Shopping
Business
ACCOMMODATION
St. Petersburg Hotels
Serviced Apartments
TRAVEL SERVICES
Airport Transfers
Russian Visa
VISUAL RESOURCES
Photo Gallery
360° Panoramas
Video
MEMBER SERVICES
Trip Planner
E-mail Newsletters
VISIT MOSCOW
Moscow Hotels
Moscow.Info
HOMEHOTELSANGLETERRE HOTELGUEST ROOMS

Angleterre Hotel: View rates

Address: 24, Malaya Morskaya Ulitsa, St. Petersburg, 190000, Russia [ Show on map ]
Travellers rating: Overall rating: 4.5Overall rating: 4.5Overall rating: 4.5Overall rating: 4.5Overall rating: 4.5 [ 2 votes ]
Classic Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
21 May 2012 – 24 May 2012USD 366.00USD 408.00USD 408.00
25 May 2012 – 27 May 2012USD 306.00USD 348.00USD 348.00
28 May 2012 – 31 May 2012USD 366.00USD 408.00USD 408.00
01 Jun 2012 – 03 Jun 2012USD 306.00USD 348.00USD 348.00
04 Jun 2012 – 07 Jun 2012USD 366.00USD 408.00USD 408.00
08 Jun 2012 – 10 Jun 2012USD 306.00USD 348.00USD 348.00
11 Jun 2012 – 14 Jun 2012USD 366.00USD 408.00USD 408.00
15 Jun 2012 – 17 Jun 2012USD 306.00USD 348.00USD 348.00
18 Jun 2012 – 19 Jun 2012USD 366.00USD 408.00USD 408.00
20 Jun 2012 – 24 Jun 2012USD 675.00USD 675.00USD 675.00
25 Jun 2012 – 28 Jun 2012USD 366.00USD 408.00USD 408.00
29 Jun 2012 – 30 Jun 2012USD 306.00USD 348.00USD 348.00
01 Jul 2012 USD 195.00USD 237.00USD 237.00
02 Jul 2012 – 05 Jul 2012USD 230.00USD 272.00USD 272.00
06 Jul 2012 – 08 Jul 2012USD 195.00USD 237.00USD 237.00
09 Jul 2012 – 12 Jul 2012USD 230.00USD 272.00USD 272.00
13 Jul 2012 – 15 Jul 2012USD 195.00USD 237.00USD 237.00
16 Jul 2012 – 19 Jul 2012USD 230.00USD 272.00USD 272.00
20 Jul 2012 – 22 Jul 2012USD 195.00USD 237.00USD 237.00
23 Jul 2012 – 26 Jul 2012USD 230.00USD 272.00USD 272.00
27 Jul 2012 – 29 Jul 2012USD 195.00USD 237.00USD 237.00
30 Jul 2012 – 31 Jul 2012USD 230.00USD 272.00USD 272.00
01 Aug 2012 – 02 Aug 2012USD 183.00USD 224.00USD 224.00
03 Aug 2012 – 05 Aug 2012USD 147.00USD 188.00USD 188.00
06 Aug 2012 – 09 Aug 2012USD 183.00USD 224.00USD 224.00
10 Aug 2012 – 12 Aug 2012USD 147.00USD 188.00USD 188.00
13 Aug 2012 – 16 Aug 2012USD 183.00USD 224.00USD 224.00
17 Aug 2012 – 19 Aug 2012USD 147.00USD 188.00USD 188.00
20 Aug 2012 – 23 Aug 2012USD 183.00USD 224.00USD 224.00
24 Aug 2012 – 26 Aug 2012USD 147.00USD 188.00USD 188.00
27 Aug 2012 – 30 Aug 2012USD 183.00USD 224.00USD 224.00
31 Aug 2012 USD 147.00USD 188.00USD 188.00
01 Sep 2012 – 02 Sep 2012USD 195.00USD 237.00USD 237.00
03 Sep 2012 – 06 Sep 2012USD 230.00USD 272.00USD 272.00
07 Sep 2012 – 09 Sep 2012USD 195.00USD 237.00USD 237.00
10 Sep 2012 – 13 Sep 2012USD 230.00USD 272.00USD 272.00
14 Sep 2012 – 16 Sep 2012USD 195.00USD 237.00USD 237.00
17 Sep 2012 – 20 Sep 2012USD 230.00USD 272.00USD 272.00
21 Sep 2012 – 23 Sep 2012USD 195.00USD 237.00USD 237.00
24 Sep 2012 – 27 Sep 2012USD 230.00USD 272.00USD 272.00
28 Sep 2012 – 30 Sep 2012USD 195.00USD 237.00USD 237.00
01 Oct 2012 – 04 Oct 2012USD 183.00USD 224.00USD 224.00
05 Oct 2012 – 07 Oct 2012USD 147.00USD 188.00USD 188.00
08 Oct 2012 – 11 Oct 2012USD 183.00USD 224.00USD 224.00
12 Oct 2012 – 14 Oct 2012USD 147.00USD 188.00USD 188.00
15 Oct 2012 – 18 Oct 2012USD 183.00USD 224.00USD 224.00
19 Oct 2012 – 21 Oct 2012USD 147.00USD 188.00USD 188.00
22 Oct 2012 – 25 Oct 2012USD 183.00USD 224.00USD 224.00
26 Oct 2012 – 28 Oct 2012USD 147.00USD 188.00USD 188.00
29 Oct 2012 – 01 Nov 2012USD 183.00USD 224.00USD 224.00
02 Nov 2012 – 04 Nov 2012USD 147.00USD 188.00USD 188.00
05 Nov 2012 – 08 Nov 2012USD 183.00USD 224.00USD 224.00
09 Nov 2012 – 11 Nov 2012USD 147.00USD 188.00USD 188.00
12 Nov 2012 – 15 Nov 2012USD 183.00USD 224.00USD 224.00
16 Nov 2012 – 18 Nov 2012USD 147.00USD 188.00USD 188.00
19 Nov 2012 – 22 Nov 2012USD 183.00USD 224.00USD 224.00
23 Nov 2012 – 25 Nov 2012USD 147.00USD 188.00USD 188.00
26 Nov 2012 – 29 Nov 2012USD 183.00USD 224.00USD 224.00
30 Nov 2012 – 02 Dec 2012USD 147.00USD 188.00USD 188.00
03 Dec 2012 – 06 Dec 2012USD 183.00USD 224.00USD 224.00
07 Dec 2012 – 09 Dec 2012USD 147.00USD 188.00USD 188.00
10 Dec 2012 – 13 Dec 2012USD 183.00USD 224.00USD 224.00
14 Dec 2012 – 16 Dec 2012USD 147.00USD 188.00USD 188.00
17 Dec 2012 – 20 Dec 2012USD 183.00USD 224.00USD 224.00
21 Dec 2012 – 23 Dec 2012USD 147.00USD 188.00USD 188.00
24 Dec 2012 – 27 Dec 2012USD 183.00USD 224.00USD 224.00
28 Dec 2012 – 30 Dec 2012USD 147.00USD 188.00USD 188.00
31 Dec 2012 USD 183.00USD 224.00USD 224.00
Buffet breakfast included.
Maximum people per room:
2 adults
Classic Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
21 May 2012 – 24 May 2012USD 366.00USD 408.00USD 408.00
25 May 2012 – 27 May 2012USD 306.00USD 348.00USD 348.00
28 May 2012 – 31 May 2012USD 366.00USD 408.00USD 408.00
01 Jun 2012 – 03 Jun 2012USD 306.00USD 348.00USD 348.00
04 Jun 2012 – 07 Jun 2012USD 366.00USD 408.00USD 408.00
08 Jun 2012 – 10 Jun 2012USD 306.00USD 348.00USD 348.00
11 Jun 2012 – 14 Jun 2012USD 366.00USD 408.00USD 408.00
15 Jun 2012 – 17 Jun 2012USD 306.00USD 348.00USD 348.00
18 Jun 2012 – 19 Jun 2012USD 366.00USD 408.00USD 408.00
20 Jun 2012 – 24 Jun 2012USD 675.00USD 675.00USD 675.00
25 Jun 2012 – 28 Jun 2012USD 366.00USD 408.00USD 408.00
29 Jun 2012 – 30 Jun 2012USD 306.00USD 348.00USD 348.00
01 Jul 2012 USD 195.00USD 237.00USD 237.00
02 Jul 2012 – 05 Jul 2012USD 230.00USD 272.00USD 272.00
06 Jul 2012 – 08 Jul 2012USD 195.00USD 237.00USD 237.00
09 Jul 2012 – 12 Jul 2012USD 230.00USD 272.00USD 272.00
13 Jul 2012 – 15 Jul 2012USD 195.00USD 237.00USD 237.00
16 Jul 2012 – 19 Jul 2012USD 230.00USD 272.00USD 272.00
20 Jul 2012 – 22 Jul 2012USD 195.00USD 237.00USD 237.00
23 Jul 2012 – 26 Jul 2012USD 230.00USD 272.00USD 272.00
27 Jul 2012 – 29 Jul 2012USD 195.00USD 237.00USD 237.00
30 Jul 2012 – 31 Jul 2012USD 230.00USD 272.00USD 272.00
01 Aug 2012 – 02 Aug 2012USD 183.00USD 224.00USD 224.00
03 Aug 2012 – 05 Aug 2012USD 147.00USD 188.00USD 188.00
06 Aug 2012 – 09 Aug 2012USD 183.00USD 224.00USD 224.00
10 Aug 2012 – 12 Aug 2012USD 147.00USD 188.00USD 188.00
13 Aug 2012 – 16 Aug 2012USD 183.00USD 224.00USD 224.00
17 Aug 2012 – 19 Aug 2012USD 147.00USD 188.00USD 188.00
20 Aug 2012 – 23 Aug 2012USD 183.00USD 224.00USD 224.00
24 Aug 2012 – 26 Aug 2012USD 147.00USD 188.00USD 188.00
27 Aug 2012 – 30 Aug 2012USD 183.00USD 224.00USD 224.00
31 Aug 2012 USD 147.00USD 188.00USD 188.00
01 Sep 2012 – 02 Sep 2012USD 195.00USD 237.00USD 237.00
03 Sep 2012 – 06 Sep 2012USD 230.00USD 272.00USD 272.00
07 Sep 2012 – 09 Sep 2012USD 195.00USD 237.00USD 237.00
10 Sep 2012 – 13 Sep 2012USD 230.00USD 272.00USD 272.00
14 Sep 2012 – 16 Sep 2012USD 195.00USD 237.00USD 237.00
17 Sep 2012 – 20 Sep 2012USD 230.00USD 272.00USD 272.00
21 Sep 2012 – 23 Sep 2012USD 195.00USD 237.00USD 237.00
24 Sep 2012 – 27 Sep 2012USD 230.00USD 272.00USD 272.00
28 Sep 2012 – 30 Sep 2012USD 195.00USD 237.00USD 237.00
01 Oct 2012 – 04 Oct 2012USD 183.00USD 224.00USD 224.00
05 Oct 2012 – 07 Oct 2012USD 147.00USD 188.00USD 188.00
08 Oct 2012 – 11 Oct 2012USD 183.00USD 224.00USD 224.00
12 Oct 2012 – 14 Oct 2012USD 147.00USD 188.00USD 188.00
15 Oct 2012 – 18 Oct 2012USD 183.00USD 224.00USD 224.00
19 Oct 2012 – 21 Oct 2012USD 147.00USD 188.00USD 188.00
22 Oct 2012 – 25 Oct 2012USD 183.00USD 224.00USD 224.00
26 Oct 2012 – 28 Oct 2012USD 147.00USD 188.00USD 188.00
29 Oct 2012 – 01 Nov 2012USD 183.00USD 224.00USD 224.00
02 Nov 2012 – 04 Nov 2012USD 147.00USD 188.00USD 188.00
05 Nov 2012 – 08 Nov 2012USD 183.00USD 224.00USD 224.00
09 Nov 2012 – 11 Nov 2012USD 147.00USD 188.00USD 188.00
12 Nov 2012 – 15 Nov 2012USD 183.00USD 224.00USD 224.00
16 Nov 2012 – 18 Nov 2012USD 147.00USD 188.00USD 188.00
19 Nov 2012 – 22 Nov 2012USD 183.00USD 224.00USD 224.00
23 Nov 2012 – 25 Nov 2012USD 147.00USD 188.00USD 188.00
26 Nov 2012 – 29 Nov 2012USD 183.00USD 224.00USD 224.00
30 Nov 2012 – 02 Dec 2012USD 147.00USD 188.00USD 188.00
03 Dec 2012 – 06 Dec 2012USD 183.00USD 224.00USD 224.00
07 Dec 2012 – 09 Dec 2012USD 147.00USD 188.00USD 188.00
10 Dec 2012 – 13 Dec 2012USD 183.00USD 224.00USD 224.00
14 Dec 2012 – 16 Dec 2012USD 147.00USD 188.00USD 188.00
17 Dec 2012 – 20 Dec 2012USD 183.00USD 224.00USD 224.00
21 Dec 2012 – 23 Dec 2012USD 147.00USD 188.00USD 188.00
24 Dec 2012 – 27 Dec 2012USD 183.00USD 224.00USD 224.00
28 Dec 2012 – 30 Dec 2012USD 147.00USD 188.00USD 188.00
31 Dec 2012 USD 183.00USD 224.00USD 224.00
Buffet breakfast included.
Maximum people per room:
2 adults
Deluxe Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
21 May 2012 – 24 May 2012USD 408.00USD 450.00USD 450.00
25 May 2012 – 27 May 2012USD 348.00USD 390.00USD 390.00
28 May 2012 – 31 May 2012USD 408.00USD 450.00USD 450.00
01 Jun 2012 – 03 Jun 2012USD 348.00USD 390.00USD 390.00
04 Jun 2012 – 07 Jun 2012USD 408.00USD 450.00USD 450.00
08 Jun 2012 – 10 Jun 2012USD 348.00USD 390.00USD 390.00
11 Jun 2012 – 14 Jun 2012USD 408.00USD 450.00USD 450.00
15 Jun 2012 – 17 Jun 2012USD 348.00USD 390.00USD 390.00
18 Jun 2012 – 19 Jun 2012USD 408.00USD 450.00USD 450.00
20 Jun 2012 – 24 Jun 2012USD 729.00USD 729.00USD 729.00
25 Jun 2012 – 28 Jun 2012USD 408.00USD 450.00USD 450.00
29 Jun 2012 – 30 Jun 2012USD 348.00USD 390.00USD 390.00
01 Jul 2012 USD 244.00USD 286.00USD 286.00
02 Jul 2012 – 05 Jul 2012USD 279.00USD 320.00USD 320.00
06 Jul 2012 – 08 Jul 2012USD 244.00USD 286.00USD 286.00
09 Jul 2012 – 12 Jul 2012USD 279.00USD 320.00USD 320.00
13 Jul 2012 – 15 Jul 2012USD 244.00USD 286.00USD 286.00
16 Jul 2012 – 19 Jul 2012USD 279.00USD 320.00USD 320.00
20 Jul 2012 – 22 Jul 2012USD 244.00USD 286.00USD 286.00
23 Jul 2012 – 26 Jul 2012USD 279.00USD 320.00USD 320.00
27 Jul 2012 – 29 Jul 2012USD 244.00USD 286.00USD 286.00
30 Jul 2012 – 31 Jul 2012USD 279.00USD 320.00USD 320.00
01 Aug 2012 – 02 Aug 2012USD 231.00USD 237.00USD 237.00
03 Aug 2012 – 05 Aug 2012USD 195.00USD 237.00USD 237.00
06 Aug 2012 – 09 Aug 2012USD 231.00USD 237.00USD 237.00
10 Aug 2012 – 12 Aug 2012USD 195.00USD 237.00USD 237.00
13 Aug 2012 – 16 Aug 2012USD 231.00USD 237.00USD 237.00
17 Aug 2012 – 19 Aug 2012USD 195.00USD 237.00USD 237.00
20 Aug 2012 – 23 Aug 2012USD 231.00USD 237.00USD 237.00
24 Aug 2012 – 26 Aug 2012USD 195.00USD 237.00USD 237.00
27 Aug 2012 – 30 Aug 2012USD 231.00USD 237.00USD 237.00
31 Aug 2012 USD 195.00USD 237.00USD 237.00
01 Sep 2012 – 02 Sep 2012USD 244.00USD 286.00USD 286.00
03 Sep 2012 – 06 Sep 2012USD 279.00USD 320.00USD 320.00
07 Sep 2012 – 09 Sep 2012USD 244.00USD 286.00USD 286.00
10 Sep 2012 – 13 Sep 2012USD 279.00USD 320.00USD 320.00
14 Sep 2012 – 16 Sep 2012USD 244.00USD 286.00USD 286.00
17 Sep 2012 – 20 Sep 2012USD 279.00USD 320.00USD 320.00
21 Sep 2012 – 23 Sep 2012USD 244.00USD 286.00USD 286.00
24 Sep 2012 – 27 Sep 2012USD 279.00USD 320.00USD 320.00
28 Sep 2012 – 30 Sep 2012USD 244.00USD 286.00USD 286.00
01 Oct 2012 – 04 Oct 2012USD 231.00USD 237.00USD 237.00
05 Oct 2012 – 07 Oct 2012USD 195.00USD 237.00USD 237.00
08 Oct 2012 – 11 Oct 2012USD 231.00USD 237.00USD 237.00
12 Oct 2012 – 14 Oct 2012USD 195.00USD 237.00USD 237.00
15 Oct 2012 – 18 Oct 2012USD 231.00USD 237.00USD 237.00
19 Oct 2012 – 21 Oct 2012USD 195.00USD 237.00USD 237.00
22 Oct 2012 – 25 Oct 2012USD 231.00USD 237.00USD 237.00
26 Oct 2012 – 28 Oct 2012USD 195.00USD 237.00USD 237.00
29 Oct 2012 – 01 Nov 2012USD 231.00USD 237.00USD 237.00
02 Nov 2012 – 04 Nov 2012USD 195.00USD 237.00USD 237.00
05 Nov 2012 – 08 Nov 2012USD 231.00USD 237.00USD 237.00
09 Nov 2012 – 11 Nov 2012USD 195.00USD 237.00USD 237.00
12 Nov 2012 – 15 Nov 2012USD 231.00USD 237.00USD 237.00
16 Nov 2012 – 18 Nov 2012USD 195.00USD 237.00USD 237.00
19 Nov 2012 – 22 Nov 2012USD 231.00USD 237.00USD 237.00
23 Nov 2012 – 25 Nov 2012USD 195.00USD 237.00USD 237.00
26 Nov 2012 – 29 Nov 2012USD 231.00USD 237.00USD 237.00
30 Nov 2012 – 02 Dec 2012USD 195.00USD 237.00USD 237.00
03 Dec 2012 – 06 Dec 2012USD 231.00USD 237.00USD 237.00
07 Dec 2012 – 09 Dec 2012USD 195.00USD 237.00USD 237.00
10 Dec 2012 – 13 Dec 2012USD 231.00USD 237.00USD 237.00
14 Dec 2012 – 16 Dec 2012USD 195.00USD 237.00USD 237.00
17 Dec 2012 – 20 Dec 2012USD 231.00USD 237.00USD 237.00
21 Dec 2012 – 23 Dec 2012USD 195.00USD 237.00USD 237.00
24 Dec 2012 – 27 Dec 2012USD 231.00USD 237.00USD 237.00
28 Dec 2012 – 30 Dec 2012USD 195.00USD 237.00USD 237.00
31 Dec 2012 USD 231.00USD 237.00USD 237.00
Buffet breakfast included.
Maximum people per room:
2 adults
Superior Deluxe Double RoomBook a Room
Prices information is not available.
Buffet breakfast included.
Maximum people per room:
3 adults
Executive Club Twin RoomBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Buffet breakfast included.
Maximum people per room:
2 adults
Junior SuiteBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Buffet breakfast included.
Maximum people per room:
2 adults
Deluxe SuiteBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Buffet breakfast included.
Maximum people per room:
2 adults
Back to Angleterre Hotel »
VIEW PRICES IN:
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB

ABOUT SSL CERTIFICATES
Copyright © 2001-2012 ZAO "". All rights reserved.
Privacy Policy | Legal Notice | Disclaimer | Careers | Advertising with Us | Bookmark Us | Contact Us | 7-812-380-2478